Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 1, 2022 Memorial A & C Center, Kent, Ohio Attendance: 701 |
Toledo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Shumate | F | 36 | 3-8 | 5-5 | 1-2 | 4-5 | 0 | 1 | 0 | 0 | 3 | 12 |
S. Millner Jr. | F | 33 | 4-9 | 4-7 | 0-3 | 1-4 | 1 | 0 | 0 | 5 | 2 | 12 |
R. Dennis | G | 35 | 4-8 | 1-2 | 0-1 | 3-7 | 3 | 0 | 2 | 3 | 1 | 9 |
R. Rollins | G | 35 | 3-12 | 6-6 | 2-4 | 1-9 | 1 | 1 | 4 | 3 | 5 | 14 |
R. Moss | G | 25 | 3-7 | 1-4 | 3-6 | 2-4 | 2 | 0 | 0 | 3 | 3 | 10 |
K. Saunders | 16 | 1-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 3 | 3 | |
K. Jacobi | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
E. Wilson | 10 | 0-3 | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 18-52 (.346) |
20-28 (.714) |
7-20 (.350) |
13-37 | 7 | 2 | 6 | 17 | 20 | 63 |
Kent State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hamilton | F | 33 | 3-6 | 2-2 | 0-0 | 7-11 | 0 | 1 | 2 | 0 | 1 | 8 |
S. Carry | G | 40 | 5-21 | 7-8 | 2-12 | 1-2 | 4 | 0 | 3 | 6 | 4 | 19 |
G. Santiago | G | 40 | 4-10 | 3-3 | 3-9 | 0-7 | 2 | 1 | 0 | 0 | 3 | 14 |
M. Jacobs | G | 38 | 3-12 | 3-4 | 1-4 | 3-9 | 1 | 1 | 0 | 6 | 4 | 10 |
A. Garcia | G | 16 | 3-7 | 2-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 5 | 8 |
T. Beck | 28 | 2-3 | 2-2 | 1-1 | 2-7 | 2 | 0 | 0 | 1 | 2 | 7 | |
C. Hornbeak | 3 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Odusipe | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
M. DiGiulio | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-60 (.333) |
19-21 (.905) |
7-27 (.259) |
17-44 | 10 | 4 | 7 | 15 | 23 | 66 |
Officials: Geoff Vejsicky, Brandon Cruz, Bill Cheek