Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 30, 2021 KSU Convocation Center, Kennesaw, Georgia Attendance: 787 |
Toccoa Falls | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Smith | G | 28 | 2-13 | 1-2 | 0-0 | 1-3 | 2 | 0 | 1 | 7 | 5 | 5 |
C. Mitchell | G | 26 | 2-10 | 1-2 | 1-1 | 1-4 | 2 | 0 | 0 | 2 | 2 | 6 |
L. Hartenburg | G | 22 | 4-9 | 2-2 | 1-2 | 3-8 | 1 | 0 | 1 | 1 | 4 | 11 |
K. Colwell | G | 20 | 2-11 | 1-2 | 1-6 | 0-0 | 0 | 0 | 1 | 1 | 1 | 6 |
R. Godfrey | G | 14 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Rankins | 17 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Sanders | 17 | 3-4 | 2-2 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 2 | 8 | |
K. Colmer | 16 | 2-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 2 | 3 | 0 | 4 | |
L. Gilsdorf | 12 | 2-3 | 0-0 | 2-3 | 0-1 | 0 | 0 | 2 | 2 | 1 | 6 | |
D. Ware | 11 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
R. McKenzie | 7 | 1-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Thompson | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 2 | 0 | |
D. Rivers | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-63 (.302) |
7-10 (.700) |
6-17 (.353) |
10-30 | 7 | 0 | 7 | 21 | 20 | 51 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 11 | 4-5 | 4-4 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 1 | 12 |
A. Harris | F | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Rodgers | G | 32 | 5-10 | 3-4 | 4-7 | 1-10 | 7 | 0 | 1 | 0 | 2 | 17 |
K. Jennings | G | 26 | 5-9 | 1-3 | 2-5 | 1-1 | 5 | 0 | 2 | 3 | 2 | 13 |
C. Youngblood | G | 26 | 7-11 | 4-6 | 4-8 | 0-6 | 3 | 0 | 5 | 1 | 0 | 22 |
J. Moultrie | 25 | 8-9 | 3-4 | 4-4 | 0-1 | 3 | 0 | 2 | 4 | 1 | 23 | |
B. Stroud | 25 | 2-4 | 3-6 | 1-2 | 2-9 | 5 | 1 | 3 | 2 | 3 | 8 | |
M. Quartlebaum | 15 | 2-5 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 0 | 4 | |
A. Peterson | 12 | 0-0 | 1-2 | 0-0 | 0-3 | 1 | 1 | 1 | 2 | 1 | 1 | |
N. Springs | 10 | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 4 | |
C. LaRue | 7 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 198 | 37-59 (.627) |
19-30 (.633) |
15-28 (.536) |
8-43 | 30 | 4 | 15 | 13 | 12 | 108 |
Officials: Sidney Cohen, Troy Mathis, Daniel Powers