Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 29, 2021 Dunkin' Donuts Center, Providence, Rhode Island Attendance: 12,069 |
Seton Hall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Yetna | F | 38 | 6-13 | 1-2 | 0-3 | 3-11 | 0 | 2 | 2 | 0 | 1 | 13 |
T. Jackson | F | 23 | 4-8 | 0-0 | 2-4 | 0-3 | 0 | 0 | 0 | 0 | 1 | 10 |
J. Rhoden | G | 31 | 4-12 | 2-2 | 0-0 | 0-10 | 1 | 0 | 1 | 3 | 4 | 10 |
M. Cale | G | 26 | 4-7 | 0-0 | 0-2 | 3-5 | 0 | 0 | 0 | 1 | 2 | 8 |
K. Richmond | G | 25 | 3-7 | 2-4 | 0-1 | 0-2 | 3 | 1 | 2 | 1 | 3 | 8 |
B. Aiken | 28 | 3-11 | 4-6 | 1-3 | 1-2 | 4 | 0 | 3 | 2 | 4 | 11 | |
J. Harris | 27 | 2-7 | 0-0 | 1-6 | 1-2 | 1 | 0 | 0 | 0 | 2 | 5 | |
J. Smith | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 (.394) |
9-14 (.643) |
4-19 (.211) |
10-38 | 9 | 4 | 8 | 7 | 17 | 65 |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 36 | 6-11 | 0-0 | 5-6 | 3-13 | 3 | 3 | 2 | 2 | 1 | 17 |
J. Minaya | F | 28 | 0-3 | 0-0 | 0-2 | 0-5 | 0 | 2 | 0 | 1 | 3 | 0 |
N. Watson | C | 30 | 5-14 | 4-6 | 0-0 | 3-7 | 2 | 2 | 0 | 1 | 1 | 14 |
A. Reeves | G | 32 | 5-11 | 0-0 | 1-6 | 1-6 | 3 | 0 | 0 | 0 | 0 | 11 |
A. Durham | G | 29 | 2-6 | 8-10 | 0-3 | 0-4 | 0 | 0 | 1 | 3 | 3 | 12 |
J. Bynum | 29 | 6-11 | 2-2 | 0-0 | 0-3 | 4 | 0 | 1 | 3 | 1 | 14 | |
E. Croswell | 12 | 1-6 | 0-0 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 3 | 2 | |
A. Breed | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-62 (.403) |
14-18 (.778) |
6-17 (.353) |
10-43 | 13 | 7 | 4 | 10 | 12 | 70 |
Officials: Nathan Farrell, Jeff Clark, John Gaffney