Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
62
Final 1 2 Tot
32 30 62
38 55 93
93
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 27, 2021
Carrier Dome, Syracuse, New York  Attendance: 15,526
Brown
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Choh F 28 3-9 2-2 1-3 2-7 3 0 1 3 2 9
J. Gainey F 16 1-3 2-2 0-0 1-3 0 1 0 1 2 4
P. Wojcik G 25 3-8 0-0 2-4 1-1 1 0 1 1 0 8
D. Friday G 24 3-8 2-2 0-1 0-3 5 0 3 3 2 8
D. Mitchell G 12 1-2 0-0 0-0 0-1 1 0 1 1 2 2
K. Lilly Jr.   30 5-12 0-0 3-10 1-2 1 0 1 2 0 13
N. Owusu-Anane   21 4-5 0-2 0-0 1-5 1 1 0 3 3 8
K. Ferrari   13 1-6 0-0 1-6 0-0 3 0 0 0 3 3
P. Cowan   10 2-5 0-0 2-4 0-0 1 0 1 0 1 6
N. Meren   10 0-1 1-2 0-0 0-1 0 0 1 0 0 1
A. Cooley   6 0-4 0-0 0-1 3-4 0 0 0 0 0 0
M. Ndur   3 0-2 0-0 0-0 0-0 0 0 0 0 2 0
J. Watts   2 0-2 0-0 0-2 0-0 0 0 0 0 0 0
Totals   200 23-67
(.343)
7-10
(.700)
9-31
(.290)
14-35 16 2 9 14 17 62


Syracuse
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Boeheim F 30 4-6 3-5 2-4 1-8 1 0 3 2 1 13
C. Swider F 30 5-8 0-2 3-3 0-4 2 1 1 0 2 13
J. Edwards C 24 3-4 2-5 0-0 1-6 1 3 0 0 1 8
B. Boeheim G 30 11-19 2-2 4-6 2-5 3 0 0 3 0 28
J. Girard III G 28 6-11 0-0 3-5 0-1 7 0 5 3 1 15
S. Torrence   17 1-3 0-0 1-2 0-2 7 0 0 0 0 3
B. Williams   17 3-6 0-0 0-1 0-2 0 0 0 2 1 6
F. Anselem   11 0-0 2-4 0-0 2-5 0 1 0 0 2 2
P. Casey   3 0-0 0-0 0-0 0-0 1 0 0 1 0 0
B. Sidibe   3 0-1 1-2 0-0 1-1 0 0 0 0 0 1
A. Cordes   2 0-0 0-0 0-0 0-1 0 0 0 1 0 0
S. Feldman   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
N. Giancola   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. LaValle   2 1-2 0-0 0-0 0-0 1 0 0 0 0 2
C. Owens   2 1-1 0-0 0-0 0-1 0 0 0 0 0 2
Totals   203 35-61
(.574)
10-20
(.500)
13-21
(.619)
10-42 23 5 9 12 8 93
Officials: Justin Porterfield, Nathan Farrell, Tony Henderson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.