Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 23, 2021 UW-Milwaukee Panther Arena, Milwaukee, Wisconsin Attendance: 2,051 |
St. Xavier (IL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Halverson | F | 24 | 5-9 | 1-1 | 0-1 | 2-3 | 0 | 2 | 1 | 4 | 0 | 11 |
J. King | G | 35 | 4-15 | 2-4 | 2-6 | 3-6 | 0 | 0 | 0 | 2 | 1 | 12 |
M. Chambers | G | 31 | 2-8 | 2-2 | 0-3 | 1-2 | 5 | 0 | 2 | 6 | 0 | 6 |
J. Evans | G | 30 | 3-13 | 3-4 | 0-2 | 0-9 | 2 | 0 | 2 | 0 | 3 | 9 |
C. Campbell Jr | G | 23 | 1-3 | 1-4 | 0-0 | 1-6 | 1 | 0 | 2 | 2 | 1 | 3 |
T. Sebalj | 24 | 3-9 | 0-0 | 3-8 | 0-1 | 0 | 0 | 0 | 0 | 0 | 9 | |
J. Llinas | 13 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 2 | 1 | 0 | 0 | 2 | |
M. Shepski | 12 | 0-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Bishop | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jones | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Pygon | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Radomski | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-64 (.297) |
9-15 (.600) |
5-22 (.227) |
12-39 | 9 | 4 | 8 | 14 | 6 | 52 |
Milwaukee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Simms | F | 24 | 6-11 | 1-1 | 0-2 | 4-9 | 2 | 0 | 1 | 4 | 3 | 13 |
J. St. Pierre | C | 25 | 5-7 | 0-0 | 0-0 | 2-7 | 1 | 2 | 0 | 1 | 2 | 10 |
D. Gholston | G | 34 | 6-18 | 2-2 | 1-6 | 1-8 | 1 | 0 | 4 | 1 | 3 | 15 |
J. Lathon | G | 33 | 6-12 | 0-0 | 0-3 | 0-9 | 6 | 0 | 1 | 2 | 4 | 12 |
D. Newby | G | 25 | 0-2 | 0-0 | 0-2 | 0-3 | 2 | 1 | 1 | 1 | 1 | 0 |
V. Baker Jr. | 28 | 3-10 | 0-0 | 0-3 | 4-8 | 1 | 0 | 0 | 2 | 1 | 6 | |
D. Hancock | 27 | 6-12 | 0-0 | 6-11 | 0-2 | 0 | 0 | 0 | 1 | 1 | 18 | |
N. Pappas | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ross | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-72 (.444) |
3-3 (1.000) |
7-27 (.259) |
13-51 | 13 | 3 | 7 | 12 | 15 | 74 |
Officials: Greg Gerritsen, John Washo, Bobby Daw