Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 23, 2021 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lohner | F | 24 | 5-6 | 0-0 | 1-1 | 0-5 | 0 | 1 | 2 | 2 | 2 | 11 |
A. Ally Atiki | F | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 |
T. Lucas | G | 31 | 2-8 | 0-0 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 2 | 4 |
A. Barcello | G | 30 | 5-14 | 2-2 | 3-6 | 1-5 | 2 | 0 | 0 | 4 | 4 | 15 |
T. Knell | G | 21 | 3-6 | 1-1 | 3-5 | 0-1 | 2 | 0 | 0 | 0 | 4 | 10 |
S. Johnson | 27 | 5-13 | 1-2 | 0-5 | 2-4 | 3 | 0 | 0 | 3 | 3 | 11 | |
F. Traore | 25 | 2-5 | 5-6 | 0-0 | 5-15 | 0 | 2 | 1 | 2 | 1 | 9 | |
S. Knight | 21 | 0-3 | 2-4 | 0-1 | 1-5 | 0 | 0 | 0 | 2 | 1 | 2 | |
G. George | 17 | 2-3 | 0-0 | 1-1 | 2-3 | 2 | 1 | 3 | 1 | 3 | 5 | |
Totals | 200 | 24-58 (.414) |
11-15 (.733) |
8-20 (.400) |
13-43 | 13 | 4 | 6 | 19 | 22 | 67 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stute | F | 32 | 5-9 | 1-1 | 3-7 | 3-7 | 2 | 1 | 0 | 1 | 3 | 14 |
Q. Millora-Brown | F | 31 | 1-5 | 2-3 | 0-0 | 5-10 | 3 | 2 | 1 | 0 | 1 | 4 |
J. Wright | G | 31 | 5-14 | 3-3 | 0-5 | 1-4 | 0 | 0 | 2 | 1 | 1 | 13 |
S. Pippen Jr. | G | 28 | 8-16 | 6-9 | 1-3 | 0-0 | 3 | 0 | 1 | 4 | 3 | 23 |
R. Chatman | G | 24 | 1-4 | 1-2 | 1-3 | 0-2 | 2 | 1 | 1 | 0 | 3 | 4 |
T. Thomas | 20 | 3-8 | 0-0 | 2-5 | 0-3 | 1 | 0 | 2 | 1 | 1 | 8 | |
S. Dezonie | 15 | 1-3 | 0-0 | 1-2 | 0-2 | 1 | 0 | 1 | 2 | 1 | 3 | |
T. Frank | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Lawrence | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Dorsey | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-61 (.393) |
13-18 (.722) |
8-26 (.308) |
9-31 | 12 | 4 | 8 | 10 | 16 | 69 |
Officials: Keith Kimble, Marques Pettigrew, Bart Lenox