Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
86
Final 1 2 Tot
48 38 86
39 45 84
84
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 22, 2021
Stegeman Coliseum, Athens, Georgia
East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 35 4-10 2-3 0-1 3-6 1 0 3 1 3 10
J. Seymour F 22 1-4 1-2 0-1 0-5 1 0 1 1 5 3
D. Sloan G 33 10-19 0-0 4-6 1-2 4 0 2 2 1 24
J. King G 31 8-13 1-2 5-9 0-3 3 0 0 2 2 22
L. Brewer G 24 5-8 0-5 2-4 0-3 2 0 0 0 3 12
M. Yasser   25 5-6 1-4 1-1 3-5 0 0 0 1 1 12
V. Patterson   16 1-2 0-0 1-1 1-2 2 0 0 1 5 3
K. Charles   14 0-2 0-2 0-2 1-3 0 0 1 0 0 0
Totals   200 34-64
(.531)
5-18
(.278)
13-25
(.520)
9-32 13 0 7 8 20 86


Georgia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Bridges F 23 3-3 0-0 0-0 1-6 0 1 0 5 3 6
N. Baumann G 33 8-10 2-3 7-9 0-7 1 1 1 1 2 25
A. Cook G 31 7-12 1-1 2-6 0-2 6 1 2 2 2 17
J. Etter G 25 0-4 4-4 0-3 2-5 3 0 0 0 3 4
K. Oquendo G 24 5-12 3-4 2-6 1-3 1 0 2 1 3 15
C. Wright   24 2-5 2-2 2-3 0-4 3 0 0 1 1 8
J. Abdur-Rahim   17 1-6 0-0 1-5 0-3 1 0 0 1 2 3
T. McMillan   13 1-3 0-2 0-0 3-3 2 0 0 1 0 2
D. Ridgnal   11 1-3 2-2 0-2 0-4 1 0 0 0 0 4
Totals   201 28-58
(.483)
14-18
(.778)
14-34
(.412)
9-39 18 3 5 13 16 84
Officials: Pat Adams, Vladimir Voyard-Tadal, Jason Baker
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.