Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2021 Stabler Arena, Bethlehem, Pennsylvania Attendance: 602 |
Albany | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Perry | F | 24 | 6-11 | 5-6 | 1-2 | 0-3 | 1 | 3 | 2 | 1 | 1 | 18 |
J. Doles | F | 18 | 2-8 | 0-0 | 1-2 | 0-4 | 1 | 0 | 0 | 1 | 2 | 5 |
C. Champion | G | 27 | 1-5 | 2-4 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 5 |
M. Cerruti | G | 25 | 2-6 | 0-0 | 0-1 | 0-2 | 0 | 0 | 2 | 0 | 2 | 4 |
T. Hutcheson | G | 18 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 4 | 2 |
J. Neely | 23 | 5-7 | 1-1 | 0-1 | 5-14 | 0 | 0 | 0 | 3 | 1 | 11 | |
N. Little | 18 | 4-10 | 0-1 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 8 | |
A. Reddish | 15 | 1-2 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 2 | 3 | |
L. Fizulich | 11 | 2-2 | 3-5 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 9 | |
P. Newman | 11 | 1-2 | 1-1 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 3 | 3 | |
T. Ketner | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 24-55 (.436) |
15-22 (.682) |
5-11 (.455) |
9-38 | 5 | 6 | 7 | 10 | 20 | 68 |
Lehigh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 25 | 6-9 | 0-1 | 1-3 | 0-2 | 2 | 2 | 0 | 2 | 4 | 13 |
N. Lynch | C | 24 | 2-3 | 6-6 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 1 | 10 |
E. Taylor | G | 33 | 3-8 | 3-4 | 1-2 | 0-6 | 1 | 1 | 0 | 1 | 2 | 10 |
R. Fenton | G | 28 | 3-10 | 0-0 | 1-4 | 0-5 | 2 | 0 | 0 | 0 | 3 | 7 |
B. Knostman | G | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 |
K. Higgins Jr | 26 | 3-8 | 0-2 | 1-4 | 0-3 | 5 | 0 | 0 | 0 | 4 | 7 | |
J. Betlow | 16 | 0-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
T. Whitney-Sidney | 13 | 0-4 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | |
D. Parolin | 12 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 2 | |
J. Alamudun | 9 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Chebuhar | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Saigal | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-49 (.388) |
9-13 (.692) |
5-20 (.250) |
3-28 | 13 | 4 | 1 | 14 | 18 | 52 |
Officials: Robert Riley, Jr., Dave Fernandez, Guy Pagano