Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2021 Bud Walton Arena, Fayetteville, Arkansas Attendance: 19,200 |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hannah | F | 20 | 1-4 | 0-0 | 1-2 | 1-3 | 0 | 2 | 0 | 0 | 2 | 3 |
J. Gillens-Butler | F | 12 | 1-6 | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 3 | 3 |
M. Graham | C | 27 | 7-9 | 0-0 | 0-0 | 3-6 | 2 | 0 | 1 | 1 | 3 | 14 |
D. Burford | G | 33 | 5-12 | 0-1 | 2-4 | 0-4 | 1 | 0 | 3 | 1 | 3 | 12 |
H. McIntosh | G | 25 | 2-7 | 0-0 | 1-3 | 1-3 | 3 | 0 | 0 | 3 | 3 | 5 |
T. Watson | 29 | 1-7 | 2-2 | 1-5 | 0-1 | 2 | 0 | 0 | 2 | 0 | 5 | |
H. Woods | 26 | 2-6 | 0-0 | 1-4 | 3-7 | 3 | 2 | 1 | 1 | 5 | 5 | |
K. Wooten | 13 | 1-3 | 2-2 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Z. Ervin | 10 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
B. Daugherty | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Mendys | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Noord | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sherry | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 21-59 (.356) |
5-9 (.556) |
8-26 (.308) |
8-27 | 12 | 4 | 6 | 11 | 23 | 55 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Wade | F | 21 | 3-5 | 1-2 | 0-0 | 2-5 | 2 | 3 | 1 | 0 | 1 | 7 |
C. Vanover | F | 4 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Notae | G | 31 | 5-13 | 2-2 | 3-9 | 2-7 | 2 | 1 | 1 | 1 | 4 | 15 |
C. Lykes | G | 25 | 4-8 | 12-12 | 1-4 | 0-2 | 1 | 0 | 1 | 2 | 0 | 21 |
J. Robinson | G | 20 | 4-7 | 3-3 | 3-6 | 1-3 | 0 | 1 | 0 | 2 | 1 | 14 |
D. Davis | 35 | 0-0 | 1-2 | 0-0 | 2-6 | 6 | 0 | 0 | 1 | 1 | 1 | |
J. Williams | 20 | 1-3 | 1-1 | 0-0 | 1-6 | 1 | 0 | 1 | 1 | 2 | 3 | |
K. Johnson | 17 | 3-4 | 9-13 | 0-0 | 1-7 | 0 | 3 | 0 | 2 | 2 | 15 | |
K. Robinson | 11 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 3 | |
A. Toney | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Umude | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 2 | 2 | |
C. Arbogast | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Blake | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-48 (.458) |
29-35 (.829) |
8-22 (.364) |
10-41 | 14 | 10 | 5 | 13 | 16 | 81 |
Officials: Anthony Jordan, Josue Nieves, Hunter Allen