Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
89
Final 1 2 Tot
41 48 89
33 38 71
71
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 18, 2021
Dee Events Center, Ogden, Utah  Attendance: 8,922
BYU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Lohner F 24 3-9 3-4 0-1 2-8 2 0 0 3 4 9
A. Ally Atiki F 10 1-3 0-0 0-0 1-3 0 0 0 4 3 2
A. Barcello G 32 7-13 4-4 5-6 0-3 1 0 0 1 2 23
T. Lucas G 31 3-5 0-0 2-2 0-1 6 0 1 3 1 8
T. Knell G 28 4-8 0-0 3-6 0-5 2 0 2 0 2 11
S. Knight   23 6-10 0-0 2-3 2-4 3 0 1 0 3 14
S. Johnson   21 5-8 0-0 3-5 1-2 1 0 2 1 1 13
G. George   20 3-7 0-0 1-3 2-6 4 0 2 2 0 7
F. Traore   11 1-4 0-0 0-0 1-6 0 0 0 0 3 2
Totals   200 33-67
(.493)
7-8
(.875)
16-26
(.615)
9-38 19 0 8 14 19 89


Weber State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Jones F 34 7-10 4-4 2-5 2-11 3 1 0 3 1 20
J. Overton F 28 3-10 0-0 1-3 0-3 1 1 2 2 5 7
A. Tew C 16 2-6 1-4 0-0 2-5 0 0 2 0 1 5
K. McEwen G 37 4-12 7-8 0-7 0-4 1 0 1 4 2 15
S. Sisoho Jawara G 36 2-6 2-2 1-4 0-0 4 0 1 3 3 7
D. Koehler   24 2-5 3-5 2-4 0-1 1 1 0 0 2 9
K. Cunningham   13 3-5 0-0 2-4 1-3 0 0 0 0 0 8
D. Bassett   6 0-1 0-0 0-1 0-0 0 0 0 1 0 0
M. Kozak   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Z. Porter   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-56
(.411)
17-23
(.739)
8-29
(.276)
5-27 10 3 6 13 14 71
Officials: Doran Gotschall, Kevin Brill, Larry Spaulding
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.