Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
35 31 66
23 25 48
48
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 15, 2021
Ervin J. Nutter Center, Dayton, Ohio  Attendance: 3,503
Akron
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Freeman F 23 2-3 0-0 0-0 3-8 1 0 0 2 4 4
A. Bandaogo C 25 1-2 1-2 0-0 2-7 3 1 1 1 3 3
A. Ali G 31 7-12 3-3 2-3 0-0 1 0 1 3 4 19
X. Castaneda G 31 6-14 0-0 2-5 0-6 2 0 1 1 0 14
B. Trimble Jr. G 31 5-12 2-3 3-8 0-2 0 0 1 0 0 15
M. Dawson   28 1-5 0-0 1-5 0-1 1 0 1 0 2 3
G. Clarke   21 2-5 1-2 0-1 2-8 2 0 1 4 1 5
M. Wynn   8 1-1 0-0 1-1 0-2 1 0 0 1 1 3
S. Kalle   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Wilson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-54
(.463)
7-10
(.700)
9-23
(.391)
9-37 11 1 6 13 15 66


Wright State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Basile F 33 4-15 3-4 0-3 2-7 1 1 2 2 2 11
A. Braun C 17 1-2 0-0 0-0 0-2 0 0 0 1 1 2
T. Holden G 36 5-13 2-4 0-2 2-4 2 0 1 3 1 12
T. Finke G 35 4-9 0-1 1-5 2-6 1 1 1 1 1 9
T. Calvin G 30 4-9 0-0 1-3 0-0 0 0 1 1 2 9
K. Norris   23 0-1 2-2 0-1 0-2 0 0 1 0 1 2
A. Welage   16 1-1 0-1 1-1 0-1 0 0 0 1 0 3
C. Wilbourn   6 0-1 0-0 0-0 0-2 0 0 0 1 1 0
R. Voss   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
T. Nagy   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Neff   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-51
(.373)
7-12
(.583)
3-15
(.200)
6-26 4 2 6 10 10 48
Officials: Michael Kitts Jr., Tim Stewart, D.J. Carstensen
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.