Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
48
Final 1 2 Tot
TNWesl
25 23 48
53 65 118
118
5:14 PM PT6:14 PM MT7:14 PM CT8:14 PM ET1:14 PM GMT9:14 PM 北京时间6:14 PM MST8:14 PM EST, Dec 15, 2021
CFSB Center, Murray, Kentucky  Attendance: 3,515
Tennessee Wesleyan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Bernard G 24 3-12 0-0 1-4 0-0 2 0 4 4 1 7
D. Rozier G 23 2-7 3-4 0-2 1-6 0 0 2 0 4 7
R. Tyler G 23 4-9 0-1 1-3 0-0 1 0 0 2 1 9
T. Patterson G 22 4-9 0-0 2-6 0-2 2 0 0 1 1 10
D. Wilson G 20 2-5 1-2 1-1 2-4 0 0 0 2 0 6
E. Mayberry   18 1-9 0-0 0-1 1-2 0 2 0 3 0 2
B. Tyler   17 1-6 0-0 0-0 3-4 0 0 1 0 2 2
K. Billingsley   16 0-6 0-0 0-2 0-0 0 0 0 1 0 0
R. Meloncon   14 1-3 1-2 0-0 4-5 0 1 0 3 2 3
M. Fifield   13 0-0 0-0 0-0 0-1 0 0 2 0 2 0
M. Kile   10 0-4 2-2 0-2 0-0 0 0 0 1 0 2
Totals   200 18-70
(.257)
7-11
(.636)
5-21
(.238)
14-27 5 3 9 17 13 48


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Williams F 20 8-11 2-2 1-4 1-6 0 1 0 2 2 19
D. Burns F 19 4-4 0-0 0-0 6-11 1 0 2 1 2 8
T. Brown G 22 3-10 2-2 2-8 1-6 6 1 2 2 2 10
J. Hill G 20 2-3 0-0 0-0 0-2 6 0 2 2 1 4
C. Collins G 15 0-5 0-0 0-4 0-0 2 0 0 1 1 0
D. Smith   26 6-10 0-1 3-5 2-7 3 1 4 0 1 15
N. McMullen   17 5-6 2-4 0-0 4-10 0 2 1 1 2 12
T. Hannibal   15 7-8 4-6 0-0 1-2 2 0 1 1 0 18
J. Sivills   15 4-7 1-2 3-4 2-3 0 1 0 1 0 12
D. Bostick   11 1-4 0-0 0-1 0-1 4 0 1 1 0 2
R. Thomas   11 3-5 0-0 3-4 0-5 2 0 0 1 0 9
J. Skipper-Brown   9 4-5 0-0 1-1 3-5 1 1 0 0 1 9
Totals   200 47-78
(.603)
11-17
(.647)
13-31
(.419)
21-60 27 7 13 13 12 118
Officials: Craig Murley, Joey Richardson, JP Primm
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.