Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Dec 11, 2021 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 1,832 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Mains | F | 43 | 5-11 | 0-0 | 3-7 | 2-8 | 2 | 1 | 2 | 0 | 2 | 13 |
C. Towt | F | 41 | 3-7 | 1-2 | 0-0 | 5-18 | 5 | 1 | 0 | 3 | 3 | 7 |
E. Richards | C | 16 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 2 |
J. Cone | G | 44 | 11-31 | 4-5 | 7-15 | 1-2 | 2 | 0 | 0 | 5 | 3 | 33 |
M. Stark | G | 27 | 1-6 | 0-0 | 0-3 | 0-4 | 0 | 0 | 0 | 0 | 3 | 2 |
K. Haymon | 27 | 2-8 | 0-2 | 1-5 | 0-3 | 0 | 1 | 1 | 1 | 5 | 5 | |
I. Lewis | 25 | 4-7 | 1-2 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | 2 | 9 | |
C. Mahaney | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 27-72 (.375) |
6-11 (.545) |
11-31 (.355) |
12-42 | 10 | 3 | 4 | 11 | 21 | 71 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Goodrick | F | 41 | 1-5 | 1-2 | 0-2 | 1-10 | 5 | 0 | 0 | 1 | 2 | 3 |
T. Kamateros | F | 34 | 3-7 | 2-2 | 2-5 | 0-5 | 3 | 0 | 1 | 3 | 4 | 10 |
M. Archambault | G | 44 | 5-14 | 6-7 | 2-7 | 2-10 | 3 | 2 | 3 | 0 | 1 | 18 |
X. Fuller | G | 38 | 8-18 | 4-5 | 0-3 | 0-3 | 0 | 2 | 1 | 0 | 0 | 20 |
K. Perrott-Hunt | G | 29 | 1-6 | 5-6 | 1-1 | 1-4 | 2 | 0 | 0 | 1 | 0 | 8 |
E. Oliver | 15 | 3-6 | 0-1 | 1-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 7 | |
B. Anderson | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
N. Zizic | 10 | 3-4 | 2-2 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 3 | 8 | |
K. Koster | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 25-61 (.410) |
20-25 (.800) |
6-20 (.300) |
8-42 | 16 | 5 | 5 | 7 | 11 | 76 |
Officials: Shane Thurston, Matthew Rukasin, Tim Stewart