Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 11, 2021 Michelob Ultra Arena, Las Vegas, Nevada Attendance: 3,257 |
Hartford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Marks | F | 30 | 1-5 | 4-6 | 0-2 | 1-6 | 7 | 1 | 2 | 1 | 4 | 6 |
D. Mitchell | G | 38 | 8-13 | 0-0 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 19 |
M. Flowers | G | 34 | 4-8 | 3-3 | 3-4 | 0-5 | 3 | 0 | 0 | 4 | 4 | 14 |
D. Shriver | G | 34 | 6-15 | 1-2 | 5-12 | 0-8 | 0 | 1 | 1 | 0 | 3 | 18 |
A. Williams | G | 23 | 6-8 | 3-5 | 0-1 | 1-1 | 3 | 0 | 0 | 6 | 5 | 15 |
J. Kimbrough | 14 | 0-0 | 0-0 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 5 | 0 | |
B. McClain | 13 | 0-4 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 3 | 0 | |
M. Dunne | 6 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
K. Henderson | 6 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 3 | |
M. Hobbs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Webley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-57 (.474) |
11-16 (.688) |
13-30 (.433) |
8-30 | 17 | 2 | 5 | 15 | 29 | 78 |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hamm Jr. | F | 20 | 1-6 | 4-4 | 0-2 | 4-7 | 0 | 3 | 0 | 0 | 4 | 6 |
J. Baker | G | 33 | 1-5 | 6-6 | 1-5 | 2-3 | 1 | 0 | 1 | 0 | 3 | 9 |
B. Hamilton | G | 32 | 12-21 | 5-6 | 4-8 | 0-4 | 1 | 0 | 1 | 3 | 3 | 33 |
J. McCabe | G | 29 | 2-5 | 2-4 | 2-3 | 0-2 | 11 | 0 | 4 | 3 | 1 | 8 |
J. Webster | G | 19 | 2-4 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 |
D. Williams | 26 | 10-12 | 9-15 | 3-3 | 1-6 | 3 | 0 | 3 | 1 | 0 | 32 | |
M. Coleman | 24 | 0-1 | 2-2 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 2 | |
D. Muoka | 10 | 0-0 | 0-0 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 2 | 0 | |
K. Gilbert | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 2 | 0 | |
R. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-54 (.519) |
28-37 (.757) |
11-24 (.458) |
10-34 | 23 | 4 | 11 | 9 | 17 | 95 |
Officials: Mike O'Neill, Mark Riggs, Winston Stith