Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2021 Scheels Center, Fargo, North Dakota Attendance: 1,403 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Eyisi | F | 31 | 8-14 | 3-6 | 0-0 | 2-7 | 0 | 0 | 1 | 0 | 2 | 19 |
A. Wright | G | 38 | 6-18 | 2-2 | 3-10 | 2-5 | 0 | 0 | 1 | 0 | 1 | 17 |
E. Hardy | G | 36 | 2-9 | 0-0 | 0-2 | 1-5 | 3 | 0 | 1 | 1 | 2 | 4 |
M. James | G | 21 | 1-4 | 1-2 | 0-1 | 0-3 | 1 | 0 | 2 | 2 | 4 | 3 |
B. Harrick | G | 20 | 0-6 | 0-0 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Beane | 22 | 1-6 | 2-2 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 1 | 4 | |
K. Rains | 16 | 1-1 | 0-0 | 1-1 | 0-3 | 1 | 0 | 0 | 0 | 0 | 3 | |
F. Okereke | 14 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 4 | |
M. Stevens | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-62 (.339) |
8-12 (.667) |
4-19 (.211) |
7-31 | 6 | 0 | 6 | 6 | 12 | 54 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 33 | 8-19 | 0-0 | 2-5 | 3-14 | 2 | 1 | 1 | 2 | 4 | 18 |
G. Nelson | F | 30 | 8-12 | 2-3 | 0-1 | 0-4 | 0 | 0 | 0 | 0 | 1 | 18 |
T. Eady | G | 31 | 4-9 | 1-1 | 0-2 | 4-12 | 2 | 0 | 2 | 2 | 1 | 9 |
J. Cook | G | 28 | 2-8 | 4-4 | 0-3 | 0-3 | 2 | 1 | 1 | 1 | 1 | 8 |
S. Griesel | G | 22 | 1-4 | 0-1 | 0-2 | 0-5 | 4 | 1 | 0 | 0 | 0 | 2 |
W. Guy | 16 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 3 | |
A. Kallman | 15 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 3 | 3 | |
B. Skunberg | 15 | 2-3 | 0-0 | 1-1 | 0-5 | 1 | 0 | 0 | 1 | 0 | 5 | |
A. Morgan | 8 | 0-2 | 2-2 | 0-1 | 2-2 | 0 | 1 | 0 | 3 | 1 | 2 | |
D. McKinney | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Haman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Rada | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 27-60 (.450) |
9-11 (.818) |
5-18 (.278) |
10-48 | 14 | 4 | 4 | 11 | 11 | 68 |
Officials: Tucson Grigg, Frank Spencer, Justin Shamion