Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 10, 2021 ExtraMile Arena, Boise, Idaho Attendance: 6,646 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bell | F | 28 | 4-7 | 0-1 | 0-0 | 2-5 | 0 | 2 | 1 | 1 | 2 | 8 |
D. Cox | G | 28 | 1-8 | 3-4 | 0-2 | 1-4 | 0 | 0 | 5 | 1 | 3 | 5 |
J. Gambrell Jr. | G | 20 | 2-7 | 0-0 | 2-6 | 1-1 | 0 | 0 | 0 | 2 | 4 | 6 |
J. Daniels | G | 19 | 1-8 | 0-0 | 0-3 | 0-2 | 0 | 1 | 0 | 3 | 4 | 2 |
W. Douglas | G | 18 | 2-7 | 2-2 | 0-2 | 1-3 | 1 | 0 | 0 | 3 | 5 | 6 |
D. Roberts | 21 | 5-14 | 11-12 | 0-3 | 0-2 | 0 | 0 | 1 | 6 | 4 | 21 | |
J. Kendall | 15 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 5 | 2 | |
C. Guess | 13 | 2-3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 4 | |
M. McDougal | 11 | 1-4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | |
B. Myles | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | |
D. Ware | 10 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 0 | 2 | 2 | |
D. Edgar II | 4 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
E. Ifejeh | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 199 | 21-64 (.328) |
16-19 (.842) |
2-16 (.125) |
11-33 | 3 | 4 | 11 | 19 | 37 | 60 |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Degenhart | F | 34 | 5-10 | 2-6 | 4-5 | 2-6 | 0 | 1 | 3 | 0 | 4 | 16 |
A. Kigab | F | 28 | 10-12 | 12-18 | 0-1 | 2-10 | 2 | 3 | 0 | 2 | 1 | 32 |
M. Armus | F | 24 | 3-5 | 0-3 | 0-0 | 4-9 | 0 | 2 | 0 | 5 | 0 | 6 |
M. Shaver Jr. | G | 32 | 4-9 | 11-14 | 1-4 | 0-8 | 3 | 0 | 3 | 3 | 3 | 20 |
E. Akot | G | 25 | 3-8 | 2-4 | 1-5 | 0-3 | 3 | 1 | 0 | 3 | 0 | 9 |
M. Rice | 29 | 1-4 | 6-6 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 4 | 9 | |
N. Smith | 21 | 1-3 | 0-1 | 0-1 | 0-2 | 3 | 1 | 1 | 1 | 1 | 2 | |
K. Pryor | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
S. Winter | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 28-52 (.538) |
33-52 (.635) |
8-20 (.400) |
10-42 | 12 | 8 | 7 | 15 | 14 | 97 |
Officials: Mike Reed, Olandis Poole, Rob Kueneman