Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST BTN
9:00 ET, Dec 8, 2021
Williams Arena, Minneapolis, Minnesota
Michigan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Brown F 31 5-8 2-2 3-4 2-8 1 1 1 1 1 15
J. Hauser F 24 2-5 4-4 2-3 1-7 2 0 0 1 0 10
M. Bingham Jr. F 16 2-6 2-2 0-1 1-3 0 1 0 0 3 6
M. Christie G 33 3-9 2-2 1-6 1-5 3 3 0 2 1 9
T. Walker G 24 5-7 3-3 2-2 0-5 3 0 0 4 2 15
M. Hall   22 6-9 1-4 2-4 3-9 4 0 0 2 0 15
J. Akins   16 0-2 0-0 0-1 0-2 0 1 0 0 1 0
A. Hoggard   16 2-4 0-0 0-0 0-1 5 0 0 2 1 4
J. Marble II   13 0-2 1-2 0-0 0-0 0 0 0 1 3 1
M. Sissoko   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   198 25-52
(.481)
15-19
(.789)
10-21
(.476)
10-44 18 6 1 13 12 75


Minnesota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Battle F 40 5-14 4-4 3-8 1-8 1 2 0 1 2 17
E. Curry F 31 9-14 0-0 0-1 1-5 3 0 1 1 2 18
P. Willis G 34 3-13 2-3 1-5 1-2 5 0 2 0 4 9
E. Stephens G 33 3-9 0-0 1-5 0-2 4 0 1 0 4 7
L. Loewe G 30 2-7 1-2 1-3 1-3 2 0 2 0 1 6
S. Sutherlin   24 4-8 0-0 0-0 1-2 1 1 1 0 2 8
C. Daniels   7 1-3 0-0 0-1 1-2 1 0 0 0 1 2
Totals   199 27-68
(.397)
7-9
(.778)
6-23
(.261)
9-29 17 3 7 3 16 67
Officials: Bo Boroski, Keith Kimble, Robert Riley
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.