Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 Tot
41 35 76
30 34 64
64
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Dec 5, 2021
Bryce Jordan Center, University Park, Pennsylvania  Attendance: 9,128
Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Liddell F 31 4-9 6-8 0-2 2-5 1 1 3 4 4 14
J. Ahrens F 30 3-8 0-0 3-8 0-4 1 0 1 1 2 9
Z. Key F 20 2-4 0-0 0-0 1-3 1 1 0 2 3 4
J. Wheeler G 37 4-10 0-0 1-6 1-5 8 0 3 1 1 9
M. Branham G 27 5-9 0-0 1-3 0-1 2 0 0 1 1 11
K. Young   23 4-4 4-4 4-4 1-7 1 1 0 1 2 16
M. Johnson Jr.   15 3-5 0-0 2-2 0-1 2 0 1 2 3 8
C. Russell   11 1-3 0-0 1-2 0-0 0 0 0 0 1 3
J. Brunk   6 1-1 0-0 0-0 0-0 1 0 0 0 0 2
Totals   200 27-53
(.509)
10-12
(.833)
12-27
(.444)
5-28 17 3 8 13 17 76


Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Harrar F 26 6-9 0-2 0-0 3-12 1 0 1 1 3 12
S. Lundy F 25 5-12 2-2 1-3 1-5 0 1 2 4 2 13
J. Pickett G 40 8-15 5-5 2-7 1-4 3 0 0 4 2 23
J. Cornwall G 32 1-5 4-4 0-2 0-0 3 0 2 0 0 6
S. Sessoms G 29 2-7 0-0 1-2 0-3 4 0 0 3 2 5
M. Dread   20 1-3 0-0 1-3 0-2 1 0 1 2 4 3
D. Johnson   15 0-0 0-0 0-0 0-0 0 0 0 1 0 0
J. White   14 0-0 2-2 0-0 1-2 0 0 0 0 3 2
Totals   201 23-51
(.451)
13-15
(.867)
5-17
(.294)
6-29 12 1 6 15 16 64
Officials: Larry Scirotto, D.J. Carstensen, Brandon Cruz
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.