Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
60
Final 1 2 Tot
28 32 60
27 25 52
52
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 5, 2021
McLeod Center, Cedar Falls, Iowa  Attendance: 2,337
Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Burton F 37 10-16 1-2 5-9 0-6 2 1 3 1 3 26
G. Golden F 30 3-11 1-1 1-3 0-7 4 0 0 2 2 8
N. Cayo F 26 3-8 1-2 0-0 3-6 3 0 1 1 3 7
J. Gilyard G 35 3-9 0-0 2-6 0-3 4 0 1 0 0 8
I. Wilson G 31 3-5 0-0 1-1 0-1 0 0 0 1 1 7
N. Sherod   17 1-7 0-0 0-5 1-8 0 0 0 0 0 2
M. Grace   9 1-2 0-0 0-1 0-1 0 0 1 2 0 2
D. Bailey   8 0-1 0-0 0-1 0-1 0 0 0 0 0 0
S. Koureissi   4 0-1 0-0 0-1 0-0 0 0 1 1 0 0
C. Crabtree   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-60
(.400)
3-5
(.600)
9-27
(.333)
5-35 13 1 7 9 9 60


UNI
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Henry F 22 2-3 1-2 0-0 1-5 3 0 1 2 0 5
A. Green G 37 2-12 0-0 2-9 0-9 1 0 0 2 1 6
T. Berhow G 35 3-9 0-0 1-6 0-4 1 0 0 3 3 7
N. Heise G 28 4-7 0-0 0-2 0-4 0 0 2 1 2 8
T. Pickford G 12 0-0 0-0 0-0 1-2 1 0 0 1 0 0
N. Carter   24 5-11 3-4 0-4 0-4 1 1 0 1 1 13
B. Born   15 1-2 0-0 0-0 0-1 1 0 0 1 0 2
A. Kimmons   13 1-4 0-0 0-0 0-1 0 0 0 0 1 2
T. Anderson   12 4-4 1-3 0-0 0-0 0 0 1 0 1 9
J. Betz   2 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   200 22-53
(.415)
5-9
(.556)
3-22
(.136)
3-34 8 1 4 12 10 52
Officials: Kelly Self, Antinio Petty, Jeff Malham
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.