Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 4, 2021 CFSB Center, Murray, Kentucky Attendance: 4,114 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dishman | F | 32 | 1-5 | 2-2 | 0-0 | 1-6 | 7 | 1 | 0 | 5 | 3 | 4 |
J. Jefferson | G | 37 | 10-20 | 4-5 | 5-12 | 3-4 | 2 | 0 | 1 | 2 | 4 | 29 |
D. Sims | G | 29 | 9-13 | 0-0 | 3-5 | 1-6 | 5 | 0 | 1 | 3 | 3 | 21 |
E. Lawrence | G | 27 | 5-15 | 0-0 | 3-9 | 1-4 | 1 | 2 | 0 | 1 | 4 | 13 |
J. Bufford | G | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
T. Millin | 20 | 3-4 | 0-0 | 0-1 | 1-3 | 0 | 3 | 0 | 1 | 5 | 6 | |
T. Lenard Jr | 19 | 1-2 | 0-0 | 1-2 | 1-2 | 1 | 2 | 2 | 2 | 2 | 3 | |
I. Turner | 14 | 2-6 | 1-1 | 1-5 | 1-2 | 0 | 1 | 0 | 1 | 1 | 6 | |
C. Weston | 11 | 2-3 | 1-2 | 0-0 | 0-3 | 1 | 0 | 2 | 1 | 1 | 5 | |
C. Fussell | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 33-70 (.471) |
8-10 (.800) |
13-35 (.371) |
12-33 | 17 | 10 | 6 | 17 | 26 | 87 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns | F | 36 | 4-7 | 4-6 | 0-0 | 7-15 | 2 | 1 | 0 | 3 | 1 | 12 |
K. Williams | F | 33 | 6-12 | 6-8 | 0-2 | 4-12 | 1 | 2 | 3 | 2 | 1 | 18 |
T. Brown | G | 39 | 3-9 | 7-8 | 2-4 | 0-5 | 6 | 2 | 2 | 3 | 2 | 15 |
J. Hill | G | 31 | 7-11 | 2-4 | 2-5 | 0-0 | 4 | 0 | 1 | 3 | 3 | 18 |
C. Collins | G | 22 | 3-7 | 0-0 | 1-2 | 2-3 | 0 | 0 | 2 | 1 | 2 | 7 |
T. Hannibal | 21 | 6-12 | 7-9 | 0-1 | 1-3 | 2 | 0 | 2 | 2 | 0 | 19 | |
N. McMullen | 9 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Smith | 8 | 0-3 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Skipper-Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 31-63 (.492) |
26-35 (.743) |
5-16 (.313) |
17-43 | 15 | 5 | 10 | 16 | 13 | 93 |
Officials: John Dillon, Chris Hudson, James Hicks