Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
43
Final 1 2 Tot
17 26 43
39 22 61
61
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 4, 2021
Save Mart Center, Fresno, California  Attendance: 3,762
CSUN
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Gray F 32 0-4 2-2 0-1 4-12 1 1 1 2 2 2
O. Eyisi F 25 5-7 1-1 0-0 0-1 0 0 0 0 5 11
B. Harrick G 37 2-13 0-0 2-10 1-4 1 0 0 4 1 6
D. Beane G 27 4-8 2-2 0-2 2-3 2 0 1 1 0 10
D. Brown II G 6 0-0 0-0 0-0 0-2 1 0 0 0 0 0
E. Hardy   32 5-14 0-0 2-7 0-4 3 0 2 3 1 12
K. Rains   19 0-2 0-0 0-2 0-2 2 0 1 1 2 0
M. James   18 1-4 0-0 0-0 0-1 1 0 0 2 5 2
M. Stevens   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 17-52
(.327)
5-5
(1.000)
4-22
(.182)
10-33 11 1 5 16 16 43


Fresno State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Robinson F 34 7-13 6-7 2-3 3-9 4 0 2 2 0 22
A. Holland G 36 1-6 0-0 0-2 3-9 5 0 0 1 2 2
I. Hill G 31 4-10 0-0 2-6 1-5 1 0 0 3 3 10
J. Campbell G 22 5-7 0-0 1-2 0-1 2 0 1 0 2 11
L. Colimerio G 13 1-1 0-0 0-0 0-1 1 0 2 0 0 2
D. Stroud   23 6-13 2-2 0-4 0-2 0 0 1 0 0 14
D. Whitaker   22 0-2 0-0 0-2 0-0 1 0 0 1 2 0
D. Yap   7 0-3 0-0 0-0 0-0 0 0 0 0 1 0
B. Meah   6 0-0 0-0 0-0 1-2 0 0 0 0 1 0
J. Ballard   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
K. Harding   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   198 24-56
(.429)
8-9
(.889)
5-20
(.250)
9-34 15 0 6 7 11 61
Officials: Casey McClellan, James Ford, Nate Harris
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.