Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:31 PM PT4:31 PM MT5:31 PM CT6:31 PM ET11:31 PM GMT7:31 PM 北京时间4:31 PM MST6:31 PM EST, Dec 1, 2021 Island Federal Credit Union Arena, Stony Brook, New York Attendance: 1,875 |
American University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. O'Neil | F | 30 | 1-6 | 1-2 | 1-3 | 1-8 | 2 | 1 | 2 | 3 | 1 | 4 |
M. Rogers | F | 27 | 4-9 | 0-0 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 3 | 8 |
C. Smalls | G | 33 | 4-13 | 0-0 | 0-2 | 1-4 | 2 | 0 | 0 | 3 | 1 | 8 |
S. Beckton Jr. | G | 31 | 5-11 | 2-2 | 1-5 | 1-7 | 0 | 3 | 0 | 2 | 1 | 13 |
L. Donadio | G | 26 | 2-4 | 0-0 | 0-0 | 0-5 | 2 | 1 | 2 | 0 | 3 | 4 |
E. Stephens | 19 | 2-6 | 0-0 | 2-5 | 0-2 | 1 | 0 | 0 | 0 | 2 | 6 | |
J. Knotek | 10 | 2-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
L. Ball | 9 | 2-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 2 | 4 | |
M. Bragg | 7 | 1-7 | 1-2 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 1 | 3 | |
J. Alexander | 5 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Delaney | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Whittaker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-67 (.358) |
4-6 (.667) |
5-19 (.263) |
12-38 | 12 | 5 | 4 | 10 | 14 | 57 |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Policelli | F | 24 | 1-7 | 0-0 | 1-6 | 0-6 | 0 | 1 | 0 | 1 | 1 | 3 |
J. Sayles | F | 18 | 5-8 | 2-5 | 0-1 | 1-4 | 1 | 1 | 0 | 1 | 0 | 12 |
A. Roberts | G | 31 | 7-14 | 3-3 | 2-5 | 0-10 | 5 | 0 | 2 | 3 | 2 | 19 |
J. Rodriguez | G | 28 | 1-7 | 0-0 | 1-4 | 1-4 | 2 | 1 | 1 | 0 | 0 | 3 |
T. Greene | G | 25 | 2-6 | 8-9 | 1-3 | 2-7 | 1 | 0 | 2 | 0 | 0 | 13 |
J. Jenkins | 28 | 7-11 | 0-0 | 2-4 | 0-0 | 2 | 0 | 3 | 1 | 0 | 16 | |
T. Stephenson-Moore | 16 | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | |
O. Habwe | 11 | 3-3 | 0-0 | 2-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 8 | |
A. Christie | 10 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | |
M. Diallo | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Roberts | 3 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Shumpert | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 28-61 (.459) |
14-19 (.737) |
10-27 (.370) |
9-41 | 13 | 4 | 9 | 7 | 6 | 80 |
Officials: Jawaan Williams, Christopher Slattery, Michael Nardone