Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
74
Final 1 2 Tot
34 40 74
34 35 69
69
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2021
Raiford G. Trask Coliseum, Wilmington, North Carolina  Attendance: 3,067
Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bankston F 23 4-6 0-1 0-0 1-2 0 0 2 1 4 8
N. Chambers F 19 0-2 3-4 0-0 4-9 0 0 0 3 2 3
C. Ings G 30 4-15 4-6 2-4 0-4 6 1 2 1 3 14
J. Bryant Jr. G 27 3-9 2-2 1-2 0-5 0 0 0 2 3 9
D. Anderson G 16 0-1 0-0 0-0 0-1 0 0 0 1 3 0
J. Hawkins   20 5-10 4-4 2-5 0-2 0 1 2 2 0 16
T. Jenkins   19 1-4 0-0 0-1 1-6 0 0 0 1 3 2
D. Tate Jr.   19 5-8 6-6 1-2 1-9 2 0 0 0 0 17
C. Brown   14 0-0 2-2 0-0 1-1 2 0 0 0 0 2
C. Ford   13 1-1 1-1 0-0 1-1 0 0 0 1 3 3
Totals   200 23-56
(.411)
22-26
(.846)
6-14
(.429)
11-42 10 2 6 12 21 74


UNCW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. White F 28 1-2 2-3 0-1 3-10 0 0 0 0 1 4
J. Sims G 32 6-17 0-1 0-4 4-4 3 0 1 1 3 12
M. Okauru G 30 7-15 2-2 2-8 0-0 3 0 3 3 4 18
J. Baker Jr. G 29 4-7 3-4 1-2 1-6 0 1 1 2 2 12
J. Harvey G 23 4-9 2-3 3-8 0-1 0 0 0 1 4 13
A. Kelly   16 1-4 0-0 0-0 1-7 1 2 0 0 2 2
S. Phillips   16 1-1 4-4 1-1 0-3 0 0 0 2 1 7
J. Fornes   13 0-5 0-2 0-2 0-1 1 0 1 0 1 0
J. Thomas   13 0-1 1-3 0-0 0-1 3 1 0 0 3 1
Totals   200 24-61
(.393)
14-22
(.636)
7-26
(.269)
11-35 11 4 6 9 21 69
Officials: Nick Heater, Anthony Franklin, Tim Clougherty
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.