Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
74
Final 1 2 Tot
Lees-McRae
33 41 74
39 53 92
92
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 27, 2021
Freedom Hall Civic Center, Johnson City, Tennessee  Attendance: 2,818
Lees-McRae
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gardner F 29 2-9 1-1 1-6 0-4 2 0 1 2 3 6
L. England F 25 5-8 2-2 2-4 1-5 2 0 4 2 1 14
G. Bryant C 9 0-1 0-0 0-0 0-1 0 0 0 0 3 0
T. Jones G 26 3-11 0-0 2-5 0-2 1 0 2 3 2 8
M. McConnell G 22 1-9 0-1 1-2 2-5 2 0 0 7 3 3
J. Nichelson   27 7-11 0-0 2-5 4-5 2 1 0 2 3 16
S. Dollar   23 4-5 1-3 1-1 3-6 1 0 1 2 5 10
J. Stewart   21 4-11 4-4 0-2 1-2 2 1 0 1 1 12
C. Harris   15 1-1 1-2 0-0 2-5 0 0 0 2 3 3
F. Bogan   2 0-2 0-0 0-0 1-1 0 0 0 0 0 0
K. Holmes Jr.   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Redmond   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
B. Sims Jr.   1 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   202 28-70
(.400)
9-13
(.692)
9-25
(.360)
17-40 12 2 8 22 25 74


East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 29 2-9 4-4 0-2 2-12 2 0 2 1 2 8
S. Adheke F 24 3-5 2-2 0-0 6-10 1 2 0 0 1 8
D. Sloan G 33 3-10 8-10 1-4 0-0 5 0 4 4 3 15
L. Brewer G 29 4-11 0-0 1-3 2-3 3 0 1 4 3 9
J. King G 27 5-12 3-3 1-4 1-5 1 0 2 4 1 14
V. Patterson   18 2-6 2-2 2-4 0-1 0 0 3 0 1 8
C. Weber   13 4-5 6-6 0-0 4-10 1 1 0 0 1 14
J. Seymour   12 3-5 1-2 0-2 0-1 0 1 1 0 0 7
M. Yasser   12 3-7 2-2 1-3 3-3 0 0 0 1 1 9
K. Charles   3 0-0 0-0 0-0 0-1 0 0 1 0 1 0
C. George   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   201 29-71
(.408)
28-31
(.903)
6-23
(.261)
20-48 13 4 14 15 14 92
Officials: R.B. Clyburn, Chase Shaw, Barry Mathis
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.