Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 27, 2021 Teague Special Events Center, Abilene, Texas Attendance: 414 |
McMurry | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Cork | F | 22 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 4 | 2 |
M. Imariagbe | F | 20 | 1-6 | 1-2 | 1-4 | 1-5 | 2 | 0 | 0 | 4 | 3 | 4 |
C. LeBlanc | G | 22 | 3-8 | 4-4 | 3-7 | 0-3 | 1 | 0 | 1 | 6 | 1 | 13 |
R. Minor | G | 21 | 1-5 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 |
T. Hilliard | G | 9 | 1-1 | 3-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 4 | 5 |
R. Charles | 22 | 2-5 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 8 | 3 | 4 | |
M. Pena | 17 | 2-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 5 | |
E. Garcia | 16 | 2-4 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 3 | 7 | |
E. Rodela | 12 | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 4 | |
D. Webb | 11 | 1-3 | 1-2 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
A. Ramos | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 1 | 0 | |
N. Moye | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | |
J. Patton | 4 | 1-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Stevenson | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
E. Gregory | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hawkins | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Self | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-43 (.395) |
13-18 (.722) |
7-24 (.292) |
3-25 | 12 | 0 | 6 | 28 | 22 | 54 |
Abilene Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Simmons | F | 17 | 5-8 | 3-4 | 1-3 | 1-2 | 3 | 0 | 2 | 0 | 2 | 14 |
C. Steele | F | 15 | 2-2 | 0-0 | 1-1 | 1-3 | 2 | 1 | 2 | 0 | 0 | 5 |
C. Mason | G | 17 | 5-7 | 1-2 | 2-3 | 0-1 | 1 | 0 | 0 | 1 | 1 | 13 |
R. Miller | G | 17 | 2-5 | 0-0 | 0-2 | 2-5 | 4 | 0 | 1 | 1 | 0 | 4 |
M. Morris | G | 14 | 4-6 | 2-2 | 1-3 | 0-4 | 1 | 0 | 1 | 1 | 3 | 11 |
D. Daniels | 18 | 0-5 | 2-2 | 0-3 | 1-4 | 10 | 0 | 4 | 1 | 2 | 2 | |
T. Cameron | 17 | 2-4 | 0-0 | 0-1 | 3-5 | 1 | 0 | 4 | 2 | 4 | 4 | |
S. Smith | 16 | 3-5 | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 3 | 6 | |
I. Allen | 15 | 2-5 | 2-2 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 1 | 6 | |
J. Jackson | 15 | 1-2 | 5-6 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 7 | |
L. McLaughlin | 14 | 1-4 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Y. Gai | 13 | 2-4 | 1-2 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 5 | |
F. Cadeaux de Dieu | 12 | 5-7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 2 | 10 | |
Totals | 200 | 34-64 (.531) |
16-24 (.667) |
5-20 (.250) |
12-38 | 24 | 2 | 17 | 14 | 18 | 89 |
Officials: Art Brown, Tommy Johnson, Keith Kimble