Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 23, 2021 Alico Arena, Fort Myers, Florida Attendance: 2,231 |
Rhode Island | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mitchell | F | 31 | 6-8 | 4-4 | 0-0 | 2-5 | 2 | 2 | 2 | 3 | 2 | 16 |
M. Mitchell | F | 28 | 6-10 | 0-0 | 0-2 | 4-6 | 1 | 1 | 1 | 3 | 4 | 12 |
J. Sheppard | G | 33 | 3-10 | 0-0 | 1-6 | 0-3 | 4 | 0 | 0 | 4 | 2 | 7 |
I. El-Amin | G | 27 | 2-3 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 3 | 5 |
I. Leggett | G | 26 | 0-4 | 0-2 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 1 | 0 |
M. Martin | 31 | 1-7 | 8-10 | 0-4 | 2-6 | 2 | 0 | 2 | 1 | 1 | 10 | |
A. Walker | 18 | 6-8 | 0-0 | 1-2 | 2-5 | 3 | 0 | 1 | 2 | 1 | 13 | |
S. Thomas | 7 | 1-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Totals | 201 | 25-51 (.490) |
13-18 (.722) |
3-15 (.200) |
10-32 | 14 | 3 | 7 | 14 | 15 | 66 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Rivers | F | 13 | 1-4 | 0-0 | 1-4 | 1-3 | 0 | 1 | 0 | 1 | 1 | 3 |
K. Samuel | C | 33 | 2-5 | 1-2 | 0-0 | 4-8 | 0 | 1 | 1 | 2 | 3 | 5 |
T. Dunn-Martin | G | 35 | 8-13 | 8-8 | 2-4 | 0-1 | 2 | 0 | 0 | 6 | 1 | 26 |
C. Catto | G | 29 | 5-7 | 0-0 | 4-4 | 0-2 | 1 | 0 | 3 | 0 | 1 | 14 |
C. Largie | G | 26 | 2-7 | 0-1 | 1-4 | 2-3 | 2 | 0 | 1 | 1 | 3 | 5 |
Z. Anderson | 22 | 1-2 | 0-0 | 1-1 | 1-3 | 3 | 0 | 3 | 0 | 1 | 3 | |
A. Richie | 14 | 2-7 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 5 | |
M. Halvorsen | 12 | 1-5 | 1-2 | 1-5 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
L. Rolon | 9 | 0-3 | 0-0 | 0-1 | 0-0 | 3 | 0 | 0 | 3 | 1 | 0 | |
A. Weir | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 23-54 (.426) |
10-13 (.769) |
11-26 (.423) |
10-25 | 12 | 2 | 8 | 14 | 13 | 67 |
Officials: , ,