Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
82
Final 1 2 Tot
44 38 82
45 31 76
76
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 21, 2021
Qubein Center, High Point, North Carolina  Attendance: 1,230
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 33 8-12 2-2 1-3 2-7 1 2 3 1 3 19
R. Brumant F 25 5-7 0-1 0-0 5-7 0 3 0 2 3 10
E. Hawkins G 33 4-9 3-5 1-2 0-6 11 0 1 7 2 12
T. Bibbs G 28 3-13 1-2 0-4 0-2 0 0 0 1 2 7
B. Harris G 17 3-6 0-0 0-1 2-3 1 0 0 0 1 6
K. Foster   22 3-5 3-4 2-4 0-4 1 0 0 1 2 11
D. Richmond   14 2-2 2-2 0-0 1-2 0 2 1 1 3 6
S. Green   13 3-5 3-4 2-4 0-1 0 0 1 0 1 11
T. Weaver   8 0-1 0-0 0-1 1-1 1 0 0 1 0 0
J. Wood   7 0-6 0-0 0-2 2-2 3 1 0 0 3 0
Totals   200 31-66
(.470)
14-20
(.700)
6-21
(.286)
16-39 18 8 6 14 20 82


William & Mary
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Wight F 27 4-7 2-3 0-0 4-8 2 2 0 4 5 10
C. Kochera G 35 6-10 0-1 2-4 1-3 2 0 2 3 3 14
Y. Covington G 30 1-10 2-2 0-2 2-8 5 0 1 2 4 4
T. Rice G 26 2-8 0-0 1-5 0-1 3 0 2 3 1 5
J. Lewis G 14 0-4 0-0 0-2 0-1 0 0 0 0 2 0
B. Carroll   24 3-7 0-0 2-4 1-3 3 3 2 2 3 8
Q. Blair   20 7-8 6-6 2-3 0-2 1 0 0 1 2 22
L. Hatton   12 4-6 3-4 0-0 2-3 0 0 0 0 0 11
R. Hermanovskis   9 0-0 2-2 0-0 0-1 0 0 0 1 0 2
M. Ayesa   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 27-61
(.443)
15-18
(.833)
7-21
(.333)
11-35 16 5 7 17 20 76
Officials: Devyn Page, C. Penn, Jon Wall
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.