Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 21, 2021 Mohegan Sun Arena, Uncasville, Connecticut Attendance: 9,100 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Samuels | F | 38 | 4-12 | 1-4 | 1-8 | 1-5 | 3 | 1 | 1 | 1 | 2 | 10 |
B. Slater | F | 36 | 4-6 | 2-2 | 0-2 | 2-3 | 2 | 1 | 0 | 0 | 3 | 10 |
E. Dixon | F | 24 | 1-3 | 2-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 4 | 4 |
C. Gillespie | G | 39 | 4-12 | 2-3 | 4-8 | 1-4 | 5 | 0 | 2 | 2 | 1 | 14 |
J. Moore | G | 37 | 7-15 | 2-4 | 3-7 | 0-3 | 3 | 0 | 1 | 1 | 2 | 19 |
C. Daniels | 20 | 6-9 | 0-2 | 5-7 | 1-3 | 0 | 0 | 0 | 0 | 3 | 17 | |
C. Arcidiacono | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-58 (.448) |
9-17 (.529) |
13-34 (.382) |
10-26 | 15 | 2 | 4 | 4 | 15 | 74 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Furst | F | 24 | 5-5 | 1-1 | 1-1 | 1-4 | 1 | 0 | 0 | 1 | 1 | 12 |
Z. Edey | C | 20 | 9-12 | 3-3 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 2 | 21 |
J. Ivey | G | 33 | 3-9 | 2-2 | 2-4 | 1-7 | 7 | 1 | 0 | 1 | 4 | 10 |
S. Stefanovic | G | 33 | 3-10 | 2-2 | 2-7 | 0-3 | 6 | 0 | 1 | 2 | 1 | 10 |
I. Thompson | G | 21 | 4-5 | 0-0 | 4-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 12 |
T. Williams | 20 | 4-8 | 1-2 | 0-0 | 2-4 | 2 | 0 | 3 | 2 | 4 | 9 | |
E. Hunter Jr. | 19 | 0-1 | 3-4 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 2 | 3 | |
B. Newman | 12 | 1-4 | 0-0 | 1-4 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Gillis | 10 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Morton | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-55 (.527) |
12-14 (.857) |
10-23 (.435) |
12-38 | 17 | 1 | 4 | 11 | 18 | 80 |
Officials: D.J. Carstensen, Keith Kimble, Earl Walton