Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
43
Final 1 2 Tot
18 25 43
22 34 56
56
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 18, 2021
Freedom Hall Civic Center, Johnson City, Tennessee  Attendance: 3,036
USC Upstate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Aldrich F 24 1-5 3-4 1-2 4-6 0 0 1 0 4 6
B. Mozone G 36 4-14 0-0 1-8 1-4 3 0 1 4 1 9
J. Gainey G 34 2-7 0-0 1-2 1-5 1 0 0 1 1 5
D. White G 29 3-7 0-0 0-3 0-2 1 0 2 1 0 6
N. Alves G 24 1-9 3-6 0-2 2-5 0 0 3 0 2 5
K. Smith   19 4-5 0-0 0-0 1-4 0 2 0 2 2 8
M. Goodloe   15 1-4 0-0 0-1 0-1 1 0 1 1 3 2
J. Breazeale   11 0-1 0-0 0-0 0-1 1 0 0 2 1 0
A. Langlais   4 1-3 0-0 0-0 2-2 0 1 0 1 2 2
F. Rideau Jr.   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
J. Watson   2 0-0 0-0 0-0 0-0 0 1 0 0 0 0
Q. Hodge   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 17-57
(.298)
6-10
(.600)
3-19
(.158)
13-35 7 4 8 13 16 43


East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 28 3-10 1-1 0-3 3-5 1 0 2 3 4 7
S. Adheke F 21 3-5 1-1 0-0 5-10 2 3 0 0 1 7
D. Sloan G 31 4-13 1-2 3-6 1-6 3 0 2 3 2 12
J. King G 26 4-12 0-0 3-7 0-3 2 0 2 1 3 11
L. Brewer G 19 1-8 0-1 0-5 2-6 3 1 1 3 0 2
V. Patterson   26 1-8 1-2 0-5 4-9 3 0 0 3 2 3
C. Weber   23 3-5 1-2 0-1 6-9 2 1 0 0 2 7
M. Yasser   17 3-6 1-1 0-2 1-3 0 1 1 2 0 7
J. Seymour   8 0-1 0-0 0-1 0-1 0 0 1 2 0 0
Totals   199 22-68
(.324)
6-10
(.600)
6-30
(.200)
26-57 16 6 9 17 14 56
Officials: Anthony Eades, Mike Wallace, Billy Dunlap
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.