Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 17, 2021 Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina Attendance: 3,349 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Faye | F | 18 | 1-7 | 1-2 | 1-4 | 2-7 | 0 | 0 | 0 | 3 | 2 | 4 |
S. Bowser | C | 18 | 4-5 | 0-1 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 1 | 8 |
T. Chavez | G | 28 | 5-13 | 0-0 | 3-6 | 0-4 | 1 | 0 | 1 | 1 | 1 | 13 |
D. Buskey | G | 25 | 0-7 | 0-0 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
S. Price | G | 22 | 2-5 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 5 | 2 | 4 |
C. Harris Jr. | 19 | 3-6 | 0-0 | 1-1 | 1-3 | 1 | 0 | 1 | 4 | 0 | 7 | |
T. Kelly | 18 | 3-6 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 4 | 8 | |
K. Clinton | 17 | 3-6 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 4 | 3 | 6 | |
J. Florence | 15 | 3-7 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 1 | 6 | |
T. Anderson | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | |
J. Moore | 5 | 0-1 | 1-2 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | |
A. Hamrick | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Knox | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-66 (.379) |
4-8 (.500) |
5-19 (.263) |
11-39 | 4 | 2 | 7 | 22 | 17 | 59 |
Wake Forest | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. LaRavia | F | 28 | 10-14 | 3-4 | 1-3 | 1-1 | 3 | 2 | 2 | 4 | 2 | 24 |
I. Mucius | F | 18 | 2-6 | 0-0 | 1-3 | 0-5 | 0 | 0 | 1 | 1 | 2 | 5 |
D. Walton | F | 16 | 4-6 | 2-6 | 1-3 | 0-5 | 0 | 2 | 1 | 1 | 1 | 11 |
A. Williams | G | 24 | 4-8 | 2-2 | 0-0 | 1-5 | 5 | 0 | 1 | 1 | 1 | 10 |
D. Williamson | G | 24 | 4-7 | 4-4 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 1 | 16 |
C. Whitt | 25 | 1-3 | 0-0 | 0-1 | 0-5 | 7 | 0 | 1 | 3 | 1 | 2 | |
C. Hildreth | 19 | 4-5 | 2-2 | 0-1 | 1-8 | 4 | 0 | 0 | 1 | 1 | 10 | |
K. Sy | 15 | 4-5 | 2-2 | 2-2 | 0-5 | 0 | 0 | 0 | 0 | 3 | 12 | |
R. McCray | 12 | 0-4 | 0-0 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
L. Taylor | 12 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
G. van Beveren | 4 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Lester | 3 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 35-65 (.538) |
15-20 (.750) |
10-21 (.476) |
5-39 | 20 | 4 | 12 | 11 | 12 | 95 |
Officials: Jenna Reneau, A.J. Desai, Lee Cassell