Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
48
Final 1 2 Tot
23 25 48
22 15 37
37
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 17, 2021
Memorial Gym, Nashville, Tennessee  Attendance: 5,768
VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Ward F 31 1-4 0-0 0-0 1-8 1 5 1 3 2 2
V. Williams Jr. F 26 5-10 0-0 4-8 1-6 1 0 1 4 4 14
L. Stockard III F 16 0-2 0-0 0-0 0-0 2 1 1 0 3 0
K. Curry G 24 1-5 2-2 0-1 1-2 0 0 1 3 3 4
M. Tsohonis G 17 1-6 0-0 0-3 0-6 3 0 1 3 1 2
J. Nunn   28 3-12 3-5 2-3 2-3 2 0 1 1 2 11
J. Banks   19 1-3 0-0 0-2 3-3 0 0 1 2 3 2
M. Brown-Jones   15 1-3 1-2 0-2 2-6 0 1 0 0 0 3
N. Kern   13 3-4 2-2 0-0 2-4 0 0 0 0 0 8
J. DeLoach   6 1-3 0-1 0-0 2-3 0 0 0 3 4 2
J. Nichols Jr.   3 0-0 0-0 0-0 0-0 0 0 1 1 0 0
A. Henderson VI   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 17-52
(.327)
8-12
(.667)
6-19
(.316)
14-43 9 7 8 22 22 48


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 22 0-2 1-2 0-0 2-4 0 2 1 2 1 1
M. Stute F 21 0-3 1-2 0-2 1-1 0 1 0 4 3 1
J. Wright G 36 6-16 2-2 1-6 3-7 1 1 0 4 3 15
S. Pippen Jr. G 35 2-10 4-6 0-3 2-7 2 1 2 5 3 8
T. Lawrence G 20 1-4 2-2 0-3 0-2 1 1 3 1 2 4
T. Frank   16 1-5 0-0 1-5 1-1 1 0 1 0 0 3
J. Mann   14 1-5 1-3 0-1 3-4 0 0 1 0 2 3
P. Daniels   12 0-3 0-0 0-1 0-6 0 0 0 1 0 0
T. Thomas   10 0-4 0-0 0-4 0-0 0 0 0 0 1 0
S. Dezonie   8 0-0 0-0 0-0 0-2 0 0 0 1 0 0
G. Dorsey   6 1-1 0-0 0-0 1-1 0 0 0 0 0 2
Totals   200 12-53
(.226)
11-17
(.647)
2-25
(.080)
16-38 5 6 8 21 15 37
Officials: Bart Lenox, Steve Anderson, Terry Oglesby
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.