Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 16, 2021 Alico Arena, Fort Myers, Florida Attendance: 4,509 |
USC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mobley | F | 33 | 5-11 | 0-0 | 3-4 | 2-9 | 6 | 0 | 0 | 0 | 0 | 13 |
M. Agbonkpolo | F | 25 | 4-9 | 2-2 | 0-4 | 0-5 | 1 | 1 | 4 | 0 | 2 | 10 |
C. Goodwin | F | 24 | 10-15 | 0-3 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 2 | 20 |
B. Ellis | G | 33 | 6-11 | 3-5 | 3-6 | 3-8 | 6 | 0 | 1 | 3 | 2 | 18 |
D. Peterson | G | 31 | 2-5 | 0-0 | 0-1 | 1-7 | 5 | 1 | 0 | 0 | 2 | 4 |
E. Anderson | 22 | 2-5 | 0-1 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | |
I. White | 14 | 0-4 | 1-2 | 0-0 | 0-4 | 1 | 0 | 1 | 1 | 3 | 1 | |
J. Morgan | 11 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | |
R. Dixon-Waters | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
K. Johnson | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Thomas | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
H. Hornery | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-65 (.492) |
7-15 (.467) |
7-17 (.412) |
10-40 | 22 | 2 | 7 | 6 | 13 | 78 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 15 | 0-1 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Samuel | C | 30 | 4-7 | 0-0 | 0-0 | 1-8 | 0 | 4 | 1 | 1 | 2 | 8 |
C. Largie | G | 32 | 7-16 | 3-4 | 3-7 | 1-6 | 1 | 0 | 1 | 2 | 1 | 20 |
T. Dunn-Martin | G | 28 | 2-8 | 4-6 | 1-5 | 0-2 | 2 | 0 | 1 | 5 | 1 | 9 |
A. Richie | G | 21 | 1-4 | 0-0 | 0-2 | 2-5 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Catto | 25 | 4-10 | 0-1 | 1-5 | 1-4 | 2 | 0 | 1 | 0 | 3 | 9 | |
M. Halvorsen | 20 | 1-5 | 0-0 | 1-5 | 1-3 | 3 | 0 | 0 | 2 | 1 | 3 | |
L. Rolon | 10 | 1-3 | 0-0 | 1-1 | 1-1 | 6 | 0 | 0 | 2 | 0 | 3 | |
A. Weir | 10 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
D. Rivers | 9 | 2-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 200 | 22-60 (.367) |
9-13 (.692) |
8-30 (.267) |
10-37 | 14 | 5 | 4 | 12 | 12 | 61 |
Officials: Josue Nieves, Will Howard, Mike Nance