Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 15, 2021 KSU Convocation Center, Kennesaw, Georgia Attendance: 764 |
Carver College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ferrell | G | 40 | 7-19 | 2-2 | 2-6 | 0-2 | 3 | 0 | 2 | 1 | 2 | 18 |
D. Scott | G | 30 | 5-14 | 0-0 | 2-6 | 1-5 | 1 | 1 | 2 | 6 | 2 | 12 |
K. Coley | G | 26 | 1-6 | 5-6 | 0-2 | 1-3 | 1 | 0 | 1 | 3 | 4 | 7 |
S. Auguste | G | 24 | 1-4 | 4-4 | 1-4 | 1-5 | 0 | 0 | 0 | 3 | 0 | 7 |
B. Scott | G | 18 | 0-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 |
C. Williams | 20 | 3-5 | 2-2 | 0-0 | 5-7 | 1 | 1 | 1 | 1 | 3 | 8 | |
S. Jacobs-Hollomon | 15 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Gary | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
C. Knight | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 4 | 0 | |
S. Mayuen | 7 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 199 | 19-60 (.317) |
13-14 (.929) |
7-22 (.318) |
12-27 | 9 | 3 | 6 | 22 | 18 | 58 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 15 | 5-7 | 3-3 | 0-0 | 2-8 | 2 | 1 | 1 | 0 | 1 | 13 |
C. Youngblood | G | 22 | 6-11 | 0-0 | 3-6 | 3-3 | 3 | 1 | 0 | 1 | 2 | 15 |
S. Rodgers | G | 21 | 4-7 | 2-2 | 1-3 | 0-8 | 4 | 0 | 4 | 1 | 0 | 11 |
T. Burden | G | 19 | 4-6 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 10 |
B. Stroud | G | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Jennings | 24 | 5-9 | 4-4 | 3-6 | 0-1 | 4 | 0 | 5 | 0 | 1 | 17 | |
K. Burns | 20 | 5-10 | 0-0 | 1-5 | 1-4 | 5 | 1 | 0 | 2 | 0 | 11 | |
A. Harris | 20 | 5-7 | 0-0 | 0-1 | 7-10 | 2 | 0 | 1 | 0 | 2 | 10 | |
M. Quartlebaum | 20 | 3-3 | 0-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 2 | 6 | |
A. Peterson | 11 | 3-4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 6 | |
D. Rives | 11 | 3-5 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 8 | |
C. LaRue | 6 | 2-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 2 | 4 | |
N. Springs | 6 | 3-5 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
Totals | 198 | 48-77 (.623) |
12-19 (.632) |
9-24 (.375) |
20-48 | 25 | 3 | 13 | 11 | 13 | 117 |
Officials: Jason Page, Damon Williams, Erroll Lewis