Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 15, 2021 Al Lawson Center, Tallahassee, Florida Attendance: 2,269 |
LeMoyne-Owen | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Lawrence | F | 26 | 3-3 | 3-4 | 0-0 | 0-5 | 2 | 0 | 0 | 0 | 3 | 9 |
J. McGlowan | F | 20 | 0-1 | 0-0 | 0-0 | 1-6 | 0 | 0 | 1 | 1 | 2 | 0 |
T. Shepherd | G | 31 | 6-13 | 4-7 | 2-3 | 0-3 | 2 | 0 | 2 | 1 | 2 | 18 |
T. Blackmon | G | 26 | 5-12 | 1-2 | 2-4 | 1-3 | 1 | 0 | 0 | 4 | 4 | 13 |
G. Wilson | G | 15 | 4-7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 2 | 8 |
M. Evans | 26 | 3-6 | 1-2 | 1-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 8 | |
J. Fisher | 17 | 3-9 | 0-0 | 1-5 | 0-0 | 2 | 0 | 0 | 1 | 2 | 7 | |
D. Murray | 16 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 4 | |
A. Anderson | 13 | 1-5 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
W. Valsien | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Maxwell | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-60 (.450) |
10-18 (.556) |
6-15 (.400) |
5-23 | 13 | 0 | 3 | 12 | 18 | 70 |
Florida A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Jones | F | 22 | 5-11 | 0-0 | 0-0 | 1-6 | 2 | 1 | 0 | 1 | 5 | 10 |
C. Barrs | F | 21 | 3-6 | 2-3 | 0-0 | 3-5 | 1 | 4 | 0 | 5 | 3 | 8 |
M. Randolph | G | 36 | 9-16 | 2-3 | 1-3 | 1-9 | 10 | 0 | 4 | 1 | 2 | 21 |
K. Reaves | G | 29 | 4-5 | 2-2 | 2-2 | 0-2 | 1 | 1 | 3 | 2 | 3 | 12 |
K. Littles | G | 19 | 3-6 | 0-0 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 7 |
J. Williams | 24 | 4-7 | 2-2 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 3 | 10 | |
L. Stamps | 18 | 4-5 | 2-4 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 1 | 10 | |
D. Stevens | 15 | 4-7 | 3-4 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 1 | 14 | |
R. Mathews | 14 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 3 | |
J. Jackson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Murray Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-65 (.569) |
13-18 (.722) |
8-16 (.500) |
10-36 | 18 | 7 | 7 | 11 | 19 | 95 |
Officials: Brian Hagedorn, Donta Carter, Andrew Casas