Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 14, 2021 Gallagher-Iba Arena, Stillwater, Oklahoma Attendance: 7,346 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bell | F | 33 | 2-2 | 1-2 | 0-0 | 1-7 | 0 | 1 | 2 | 1 | 4 | 5 |
J. Kendall | F | 12 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 5 | 0 |
D. Roberts | G | 34 | 9-22 | 4-5 | 5-12 | 1-2 | 4 | 0 | 2 | 7 | 3 | 27 |
W. Douglas | G | 26 | 2-10 | 3-4 | 1-3 | 2-7 | 1 | 0 | 3 | 5 | 0 | 8 |
C. Guess | G | 25 | 2-5 | 0-0 | 0-0 | 1-5 | 0 | 0 | 2 | 4 | 4 | 4 |
D. Cox | 19 | 2-4 | 6-6 | 1-1 | 1-2 | 0 | 0 | 2 | 1 | 1 | 11 | |
F. Williams | 16 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 3 | 1 | 0 | |
J. Hughes | 8 | 1-2 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 5 | 3 | |
J. Gambrell Jr. | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
J. Briscoe | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | |
E. Ifejeh | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 3 | 0 | |
M. McDougal | 4 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
B. Myles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 197 | 18-50 (.360) |
16-21 (.762) |
7-19 (.368) |
12-36 | 6 | 2 | 16 | 29 | 28 | 59 |
Oklahoma State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moncrieffe | F | 21 | 3-3 | 0-2 | 0-0 | 2-7 | 0 | 0 | 1 | 2 | 2 | 6 |
M. Cisse | C | 19 | 3-5 | 4-6 | 0-0 | 2-7 | 0 | 3 | 1 | 2 | 4 | 10 |
A. Anderson III | G | 22 | 0-5 | 6-8 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 1 | 6 |
I. Likekele | G | 22 | 2-4 | 5-8 | 0-0 | 2-2 | 2 | 0 | 4 | 2 | 1 | 9 |
B. Thompson | G | 22 | 1-7 | 0-1 | 0-2 | 1-1 | 0 | 0 | 1 | 2 | 1 | 2 |
B. Williams | 18 | 0-1 | 2-4 | 0-0 | 0-0 | 7 | 1 | 1 | 3 | 2 | 2 | |
R. Walker | 16 | 1-3 | 1-2 | 1-2 | 0-3 | 2 | 0 | 4 | 2 | 2 | 4 | |
D. Williams | 13 | 2-3 | 1-4 | 1-2 | 0-1 | 0 | 0 | 2 | 1 | 1 | 6 | |
K. Boone | 12 | 4-7 | 2-2 | 2-5 | 0-3 | 0 | 0 | 0 | 1 | 0 | 12 | |
K. Boone | 11 | 2-2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 5 | |
W. Newton | 10 | 0-1 | 2-2 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2 | |
T. Smith | 9 | 2-2 | 4-5 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 1 | 8 | |
W. Church | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kouma | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Sager | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 20-43 (.465) |
28-46 (.609) |
4-13 (.308) |
9-33 | 13 | 7 | 17 | 20 | 19 | 72 |
Officials: Doug Sirmons, Bert Smith, Tyler Kumpf