Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
51
Final 1 2 Tot
21 30 51
45 46 91
91
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Nov 9, 2021
Finneran Pavilion, Villanova, Pennsylvania  Attendance: 6,501
Mount St. Mary's
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Opoku F 31 4-8 2-2 1-1 3-5 3 0 0 1 2 11
M. Offurum F 30 3-7 2-2 1-2 0-3 3 0 0 2 2 9
M. Jefferson F 26 6-7 1-1 0-0 2-5 1 2 1 1 2 13
J. Benjamin G 29 3-8 0-0 1-5 0-4 4 0 1 6 2 7
J. Reaves G 18 1-4 0-0 0-1 0-0 0 0 0 2 2 2
D. Leffew   23 3-5 1-1 0-1 1-5 1 0 0 4 2 7
D. Thomas   18 1-4 0-0 0-1 0-1 3 0 0 1 2 2
F. Barton   15 0-1 0-1 0-0 0-0 1 0 0 1 0 0
J. Gibson   5 0-1 0-0 0-0 0-1 0 0 0 0 1 0
J. Cordilia   3 0-0 0-1 0-0 1-1 0 0 0 0 0 0
E. Elliott   2 0-2 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 21-47
(.447)
6-8
(.750)
3-12
(.250)
7-26 16 2 2 18 15 51


Villanova
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Slater F 28 5-7 2-2 5-7 0-4 5 0 1 0 0 17
J. Samuels F 25 7-8 2-2 1-2 1-6 1 1 1 2 2 17
E. Dixon F 23 2-4 2-2 1-1 0-2 1 0 1 0 3 7
J. Moore G 33 9-15 3-4 6-8 1-2 7 0 2 0 1 27
C. Gillespie G 31 5-12 0-0 3-8 0-0 5 0 2 0 0 13
C. Daniels   19 1-2 4-4 0-1 2-5 1 0 2 0 3 6
J. Longino   14 1-3 0-0 0-2 0-0 1 0 2 2 2 2
C. Arcidiacono   11 0-1 0-0 0-0 0-0 0 0 2 0 1 0
N. Njoku   9 0-1 0-0 0-0 1-4 0 1 0 0 1 0
T. Patterson   8 1-3 0-0 0-1 0-0 0 0 0 1 2 2
Totals   201 31-56
(.554)
13-14
(.929)
16-30
(.533)
7-27 21 2 13 6 15 91
Officials: Jeff Clark, Wally Rutecki, Michael Palau
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.