Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:45 PM PT6:45 PM MT7:45 PM CT8:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST, Mar 22, 2021 Bankers Life Fieldhouse, Indianapolis, Indiana |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 29 | 5-10 | 0-1 | 2-4 | 0-0 | 5 | 0 | 1 | 1 | 4 | 12 |
A. Wiggins | G | 38 | 11-17 | 0-2 | 5-8 | 2-6 | 3 | 0 | 2 | 3 | 2 | 27 |
E. Ayala | G | 34 | 5-14 | 1-2 | 2-9 | 2-6 | 1 | 0 | 1 | 1 | 1 | 13 |
D. Morsell | G | 31 | 4-8 | 2-2 | 0-3 | 0-2 | 3 | 1 | 0 | 0 | 1 | 10 |
H. Hart | G | 30 | 3-4 | 0-0 | 0-1 | 0-2 | 4 | 0 | 2 | 2 | 1 | 6 |
J. Hamilton | 25 | 2-5 | 0-0 | 1-2 | 0-3 | 1 | 0 | 0 | 0 | 0 | 5 | |
R. Mona | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
G. Smith | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Dockery | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Graham III | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Marial | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Smart | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-60 (.533) |
3-7 (.429) |
10-27 (.370) |
4-19 | 17 | 1 | 6 | 8 | 10 | 77 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gary | F | 25 | 2-4 | 2-2 | 0-0 | 3-7 | 1 | 1 | 0 | 0 | 0 | 6 |
J. Petty Jr. | G | 32 | 7-15 | 2-2 | 4-9 | 2-6 | 2 | 0 | 2 | 1 | 0 | 20 |
J. Shackelford | G | 32 | 6-11 | 4-4 | 5-8 | 0-3 | 3 | 0 | 1 | 1 | 0 | 21 |
K. Ellis | G | 17 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 3 | 1 | 1 | 1 | 4 |
H. Jones | G | 17 | 2-4 | 2-2 | 0-1 | 4-6 | 1 | 0 | 0 | 3 | 4 | 6 |
J. Quinerly | 29 | 6-15 | 0-0 | 2-6 | 2-5 | 11 | 0 | 0 | 3 | 2 | 14 | |
J. Primo | 23 | 4-6 | 0-0 | 2-4 | 1-4 | 0 | 0 | 0 | 0 | 0 | 10 | |
A. Reese | 16 | 5-7 | 0-0 | 3-5 | 3-5 | 1 | 0 | 1 | 0 | 1 | 13 | |
J. Bruner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rojas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Ambrose-Hylton | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Miles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wall | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-66 (.530) |
10-10 (1.000) |
16-33 (.485) |
15-40 | 19 | 4 | 5 | 10 | 9 | 96 |
Officials: Joseph Lindsay, Keith Kimble, Ron Groover