Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Warner Pacific | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Tompkins | F | 25 | 0-5 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | 3 | 0 |
M. Brown | F | 22 | 2-9 | 0-0 | 1-3 | 0-4 | 0 | 0 | 0 | 2 | 4 | 5 |
I. Etter | G | 37 | 7-16 | 4-4 | 4-7 | 0-8 | 2 | 0 | 1 | 1 | 3 | 22 |
D. Magaoay | G | 36 | 8-13 | 1-3 | 0-2 | 1-3 | 1 | 0 | 2 | 4 | 2 | 17 |
J. Peterson | G | 24 | 0-3 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 |
D. Traylor | 23 | 2-3 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 2 | 4 | |
C. Hodge | 22 | 4-9 | 4-8 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 12 | |
J. Brooks | 11 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-60 (.383) |
11-17 (.647) |
5-16 (.313) |
8-32 | 9 | 0 | 5 | 9 | 18 | 62 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bannan | F | 32 | 6-10 | 5-8 | 1-1 | 0-4 | 2 | 2 | 0 | 3 | 2 | 18 |
K. Owens | F | 20 | 0-2 | 4-6 | 0-0 | 1-5 | 2 | 0 | 0 | 0 | 1 | 4 |
M. Anderson | F | 18 | 1-3 | 0-0 | 0-0 | 1-8 | 1 | 1 | 0 | 0 | 5 | 2 |
B. Whitney | G | 30 | 9-15 | 2-3 | 0-1 | 2-3 | 1 | 0 | 1 | 3 | 2 | 20 |
R. Beasley III | G | 29 | 5-8 | 3-3 | 1-4 | 0-3 | 0 | 0 | 0 | 0 | 2 | 14 |
J. Vazquez | 25 | 5-8 | 0-0 | 3-4 | 0-9 | 1 | 0 | 2 | 1 | 3 | 13 | |
C. Parker | 20 | 1-2 | 0-0 | 0-1 | 0-3 | 7 | 0 | 0 | 2 | 2 | 2 | |
E. Egun | 12 | 1-5 | 2-2 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
D. Carter-Hollinger | 10 | 0-2 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
F. Brown III | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 (.500) |
18-24 (.750) |
6-16 (.375) |
6-38 | 15 | 3 | 3 | 9 | 19 | 80 |
Officials: Chad Shepherd, Doug Sturdivan, Ray Ames