Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 6, 2021 Henderson Center, Huntington, West Virginia Attendance: 1,145 |
Charlotte | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Rissetto | F | 14 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 |
J. Young | G | 38 | 6-15 | 1-2 | 2-4 | 1-7 | 1 | 0 | 1 | 1 | 2 | 15 |
J. Shepherd | G | 36 | 7-12 | 5-8 | 1-2 | 1-4 | 2 | 0 | 2 | 4 | 0 | 20 |
J. Matos | G | 22 | 1-5 | 0-0 | 1-3 | 0-3 | 1 | 1 | 1 | 0 | 2 | 3 |
M. Cannon | G | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Williams | 32 | 4-11 | 1-2 | 2-2 | 1-6 | 0 | 1 | 2 | 0 | 4 | 11 | |
J. Threadgill | 28 | 1-3 | 1-2 | 0-2 | 0-2 | 2 | 0 | 0 | 1 | 1 | 3 | |
J. Garcia | 26 | 6-13 | 0-0 | 2-4 | 4-11 | 0 | 0 | 1 | 3 | 4 | 14 | |
Totals | 199 | 25-62 (.403) |
8-14 (.571) |
8-17 (.471) |
8-35 | 6 | 2 | 7 | 10 | 17 | 66 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 31 | 4-11 | 2-2 | 1-5 | 0-6 | 1 | 2 | 1 | 0 | 1 | 11 |
M. Beyers | F | 28 | 1-3 | 2-2 | 0-1 | 0-4 | 1 | 3 | 0 | 0 | 3 | 4 |
T. Kinsey | G | 39 | 8-19 | 6-6 | 1-3 | 3-8 | 2 | 0 | 1 | 2 | 3 | 23 |
A. Taylor | G | 38 | 8-14 | 2-2 | 3-6 | 0-4 | 4 | 0 | 3 | 3 | 0 | 21 |
J. West | G | 36 | 2-2 | 0-0 | 2-2 | 0-1 | 2 | 0 | 2 | 0 | 2 | 6 |
O. Anochili-Killen | 13 | 1-4 | 2-2 | 0-1 | 0-5 | 1 | 1 | 0 | 2 | 3 | 4 | |
D. Early | 12 | 2-5 | 0-0 | 2-5 | 1-3 | 0 | 0 | 1 | 1 | 1 | 6 | |
G. Miladinovic | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-59 (.441) |
14-14 (1.000) |
9-24 (.375) |
6-39 | 11 | 6 | 8 | 9 | 14 | 75 |
Officials: Kevin Mathis, , Mick Fieldbinder