Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 3, 2021 Stuart Siegel Center, Richmond, Virginia Attendance: 250 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Soriano | F | 29 | 5-6 | 0-0 | 0-0 | 2-10 | 1 | 2 | 0 | 2 | 1 | 10 |
C. Austin | G | 34 | 4-12 | 3-4 | 1-6 | 0-3 | 1 | 0 | 1 | 0 | 1 | 12 |
J. Navarro | G | 32 | 0-5 | 0-0 | 0-2 | 0-2 | 3 | 0 | 0 | 3 | 1 | 0 |
K. Rose | G | 31 | 1-3 | 0-0 | 0-2 | 0-6 | 4 | 0 | 1 | 1 | 3 | 2 |
J. Cobb | G | 28 | 4-9 | 0-0 | 2-5 | 0-2 | 1 | 0 | 2 | 4 | 4 | 10 |
T. Perry | 19 | 3-8 | 0-0 | 3-8 | 0-1 | 0 | 0 | 1 | 0 | 1 | 9 | |
C. Ohams | 16 | 3-7 | 0-2 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 2 | 6 | |
O. Eyisi | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 20-51 (.392) |
3-6 (.500) |
6-23 (.261) |
4-32 | 10 | 2 | 5 | 11 | 14 | 49 |
George Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 40 | 7-15 | 0-0 | 3-10 | 0-4 | 0 | 0 | 1 | 0 | 1 | 17 |
R. Lindo Jr. | F | 40 | 7-11 | 6-8 | 1-4 | 2-14 | 2 | 0 | 3 | 2 | 3 | 21 |
C. Paar | F | 20 | 1-6 | 0-0 | 0-1 | 1-3 | 0 | 0 | 2 | 3 | 1 | 2 |
J. Bishop | G | 40 | 4-12 | 0-0 | 1-7 | 0-2 | 5 | 0 | 2 | 2 | 2 | 9 |
L. Ball | G | 15 | 0-2 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Brelsford | 25 | 1-5 | 1-2 | 1-4 | 0-0 | 2 | 0 | 0 | 2 | 0 | 4 | |
N. Brown | 11 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Dean | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Leftwich | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-53 (.377) |
7-10 (.700) |
6-27 (.222) |
5-33 | 10 | 1 | 8 | 9 | 7 | 53 |
Officials: Leslie Jones, Sean Hull, Mark Schnur