Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 27, 2021 Corbett Sports Center, Greensboro, North Carolina |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Whatley | F | 35 | 5-9 | 0-0 | 2-5 | 2-8 | 1 | 2 | 2 | 4 | 2 | 12 |
J. Maxwell | F | 31 | 2-7 | 0-1 | 0-2 | 1-9 | 1 | 1 | 1 | 4 | 4 | 4 |
J. Perkins | G | 30 | 1-5 | 2-4 | 0-0 | 2-7 | 4 | 0 | 2 | 5 | 3 | 4 |
N. Fennell | G | 18 | 0-3 | 2-2 | 0-1 | 2-4 | 1 | 1 | 1 | 3 | 1 | 2 |
J. Wright | G | 3 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Keyser | 29 | 3-9 | 4-4 | 1-2 | 2-7 | 1 | 1 | 0 | 4 | 2 | 11 | |
J. Moultrie | 21 | 3-9 | 6-6 | 2-4 | 1-4 | 1 | 0 | 0 | 0 | 0 | 14 | |
D. Palmer | 17 | 1-5 | 0-0 | 1-2 | 0-2 | 0 | 0 | 2 | 1 | 1 | 3 | |
A. Caldwell | 10 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | |
T. Graves | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | |
C. Bowles | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-52 (.308) |
14-17 (.824) |
7-19 (.368) |
13-50 | 10 | 8 | 8 | 24 | 15 | 53 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Lyons | F | 29 | 2-9 | 0-0 | 0-4 | 2-4 | 1 | 2 | 2 | 3 | 3 | 4 |
W. Filmore | F | 28 | 5-6 | 2-3 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 3 | 12 |
K. Langley | G | 34 | 5-19 | 1-5 | 1-4 | 4-9 | 2 | 0 | 3 | 1 | 1 | 12 |
K. Parker | G | 32 | 4-12 | 0-0 | 3-7 | 0-3 | 4 | 1 | 0 | 2 | 1 | 11 |
T. Maye | G | 19 | 0-4 | 0-0 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 2 | 0 |
B. Harris | 18 | 2-6 | 1-2 | 1-4 | 0-1 | 2 | 0 | 1 | 2 | 1 | 6 | |
F. Cleveland Jr. | 14 | 2-4 | 0-0 | 2-4 | 0-4 | 1 | 0 | 0 | 1 | 1 | 6 | |
H. Morrice | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Q. Jones | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Robinson | 5 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 2 | |
T. Jones | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Duling | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-64 (.344) |
4-10 (.400) |
7-24 (.292) |
9-34 | 13 | 4 | 11 | 11 | 13 | 55 |
Officials: , William Humes, Jackie Sanders