Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 27, 2021 Memorial Hall, Dover, Delaware |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Alok | F | 21 | 3-7 | 0-2 | 0-2 | 2-7 | 0 | 1 | 0 | 2 | 1 | 6 |
D. Clayton | G | 39 | 2-10 | 10-12 | 0-4 | 0-5 | 6 | 0 | 1 | 3 | 3 | 14 |
K. Thomas | G | 34 | 5-9 | 2-4 | 0-1 | 4-9 | 2 | 1 | 1 | 2 | 1 | 12 |
A. Tarke | G | 32 | 5-14 | 4-7 | 1-4 | 2-15 | 5 | 4 | 2 | 5 | 4 | 15 |
N. Tarke | G | 32 | 7-13 | 4-8 | 3-6 | 2-6 | 1 | 3 | 2 | 2 | 3 | 21 |
K. Cardaci | 25 | 5-9 | 0-0 | 3-7 | 0-4 | 2 | 0 | 1 | 0 | 2 | 13 | |
K. Sarvan | 13 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
D. Jones, Jr. | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-63 (.429) |
20-33 (.606) |
7-25 (.280) |
11-49 | 17 | 9 | 7 | 16 | 15 | 81 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Kent | F | 32 | 6-14 | 3-4 | 1-6 | 2-11 | 2 | 0 | 0 | 3 | 2 | 16 |
A. Bennett | F | 21 | 3-6 | 1-2 | 0-2 | 2-7 | 1 | 1 | 0 | 2 | 2 | 7 |
P. Wiley | G | 36 | 1-10 | 0-0 | 0-5 | 0-1 | 3 | 0 | 3 | 0 | 3 | 2 |
M. Carter | G | 34 | 7-21 | 2-3 | 1-5 | 2-4 | 0 | 0 | 1 | 4 | 4 | 17 |
J. Stansbury | G | 28 | 2-6 | 1-2 | 0-2 | 0-8 | 4 | 0 | 0 | 1 | 5 | 5 |
D. Fragala | 24 | 2-11 | 5-5 | 2-9 | 1-4 | 1 | 0 | 1 | 2 | 1 | 11 | |
S. Clark | 17 | 3-5 | 1-3 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 8 | |
D. Baucum | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
R. Lucas | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Peek-Green | 2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Totals | 200 | 25-76 (.329) |
13-19 (.684) |
5-32 (.156) |
14-46 | 11 | 1 | 5 | 16 | 24 | 68 |
Officials: Joshua Anderson, Lionel Butler,