Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 26, 2021 Redhawk Center, Seattle, Washington |
Grand Canyon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Frayer | F | 6 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Lever | C | 32 | 8-13 | 5-7 | 3-7 | 1-2 | 3 | 1 | 0 | 2 | 4 | 24 |
A. Midtgaard | C | 28 | 6-6 | 3-5 | 0-0 | 4-12 | 0 | 1 | 0 | 1 | 4 | 15 |
J. Blacksher Jr. | G | 33 | 2-14 | 0-0 | 1-4 | 0-3 | 5 | 0 | 1 | 5 | 4 | 5 |
M. Dixon | G | 19 | 1-7 | 0-0 | 0-3 | 0-3 | 1 | 0 | 0 | 0 | 2 | 2 |
L. Lloyd | 30 | 2-2 | 0-0 | 2-2 | 1-3 | 2 | 0 | 0 | 3 | 1 | 6 | |
C. McMillian | 17 | 0-3 | 0-0 | 0-2 | 1-5 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. McGlothan | 15 | 2-3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 5 | |
R. Smith | 12 | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | |
S. Miller-Moore | 7 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
D. Zdor | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-55 (.382) |
9-14 (.643) |
6-23 (.261) |
13-41 | 13 | 2 | 2 | 19 | 22 | 57 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 33 | 3-5 | 1-4 | 0-0 | 5-10 | 1 | 1 | 0 | 1 | 5 | 7 |
R. Grigsby | G | 39 | 6-16 | 0-0 | 1-6 | 1-4 | 1 | 2 | 1 | 4 | 3 | 13 |
D. Trammell | G | 38 | 3-13 | 10-11 | 1-4 | 0-5 | 7 | 0 | 1 | 3 | 1 | 17 |
N. Robinson | G | 30 | 2-6 | 5-8 | 1-2 | 2-2 | 1 | 2 | 2 | 1 | 3 | 10 |
K. Williamson | G | 29 | 5-12 | 1-1 | 3-10 | 2-3 | 0 | 0 | 0 | 0 | 4 | 14 |
R. Economou | 20 | 0-2 | 0-1 | 0-2 | 1-4 | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Pearre | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Pandza | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Henson | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Stuart | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 20-56 (.357) |
17-25 (.680) |
6-25 (.240) |
12-33 | 10 | 5 | 5 | 9 | 19 | 63 |
Officials: Randy McCall, Eric Curry, Tom Spitznagel