Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2021 John W. Pope Jr. Convocation Center, Buies Creek, North Carolina |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Elmore | F | 26 | 4-7 | 1-2 | 0-0 | 4-7 | 1 | 1 | 0 | 1 | 1 | 9 |
A. Holt | F | 14 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 3 | 2 |
J. Wright | G | 31 | 4-12 | 3-4 | 2-4 | 0-6 | 2 | 1 | 3 | 3 | 1 | 13 |
A. Flowers | G | 27 | 0-6 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 2 | 1 | 0 |
B. Randleman | G | 24 | 3-4 | 2-2 | 0-0 | 1-3 | 1 | 0 | 2 | 0 | 1 | 8 |
J. House | 21 | 6-13 | 0-2 | 0-6 | 0-0 | 1 | 0 | 1 | 0 | 3 | 12 | |
E. Izunabor | 15 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Slay II | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
R. Peterson III | 11 | 0-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 2 | |
C. Sanchez | 11 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Childress | 8 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-55 (.345) |
8-12 (.667) |
2-13 (.154) |
14-32 | 7 | 4 | 7 | 11 | 15 | 48 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Lusane | F | 25 | 3-5 | 2-2 | 1-1 | 1-4 | 5 | 2 | 0 | 0 | 1 | 9 |
C. Henderson Jr. | G | 34 | 7-14 | 4-4 | 1-3 | 1-6 | 2 | 1 | 3 | 2 | 2 | 19 |
R. Clemons | G | 31 | 2-3 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 1 | 1 | 4 |
J. Whitfield | G | 31 | 3-8 | 0-0 | 1-3 | 0-4 | 2 | 0 | 1 | 3 | 2 | 7 |
A. McCullough | G | 20 | 3-4 | 0-0 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 3 | 7 |
M. Thompson | 21 | 5-7 | 2-4 | 2-4 | 2-4 | 4 | 0 | 0 | 0 | 0 | 14 | |
J. Carralero | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 2 | |
M. Stajcic | 11 | 0-2 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
G. Mokseckas | 9 | 2-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 6 | |
P. Carter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
D. Burton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Vaistaras | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-49 (.531) |
8-12 (.667) |
8-17 (.471) |
8-33 | 17 | 3 | 5 | 10 | 13 | 68 |
Officials: Tim Clougherty, Tim Comer, Anthony Eades