Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 20, 2021 Dahlberg Arena, Missoula, Montana |
Eastern Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Groves | F | 21 | 6-11 | 2-2 | 0-1 | 1-2 | 1 | 0 | 3 | 2 | 3 | 14 |
K. Aiken Jr. | G | 31 | 8-14 | 8-9 | 4-5 | 3-10 | 2 | 2 | 2 | 1 | 1 | 28 |
M. Meadows | G | 31 | 7-10 | 4-5 | 2-3 | 0-3 | 2 | 0 | 1 | 2 | 0 | 20 |
E. Magnuson | G | 22 | 1-4 | 2-2 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 1 | 4 |
J. Groves | G | 18 | 2-2 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 3 | 4 |
J. Perry | 19 | 1-1 | 0-0 | 1-1 | 0-1 | 2 | 0 | 0 | 0 | 2 | 3 | |
T. Robertson | 17 | 2-5 | 3-4 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 7 | |
I. Amato | 13 | 1-5 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 3 | 2 | |
S. Venters | 9 | 0-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 | |
J. Davison | 7 | 0-1 | 4-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
C. Rouse | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Radocaj | 5 | 1-2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Totals | 200 | 29-60 (.483) |
25-28 (.893) |
7-16 (.438) |
8-37 | 15 | 3 | 6 | 6 | 22 | 90 |
Montana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Owens | F | 26 | 3-4 | 0-0 | 1-2 | 0-6 | 0 | 1 | 0 | 0 | 5 | 7 |
J. Bannan | F | 25 | 8-14 | 4-4 | 0-0 | 3-9 | 2 | 1 | 1 | 1 | 3 | 20 |
M. Anderson | F | 17 | 2-4 | 3-4 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 5 | 7 |
R. Beasley III | G | 35 | 6-13 | 1-1 | 3-6 | 1-3 | 0 | 0 | 0 | 0 | 2 | 16 |
B. Whitney | G | 27 | 1-4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 4 |
C. Parker | 30 | 2-8 | 8-10 | 0-2 | 0-3 | 10 | 0 | 1 | 2 | 0 | 12 | |
J. Vazquez | 14 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
E. Egun | 12 | 2-3 | 2-2 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 3 | 8 | |
D. Carter-Hollinger | 7 | 1-4 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 | 2 | |
F. Brown III | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Henderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 25-57 (.439) |
20-24 (.833) |
6-16 (.375) |
7-31 | 15 | 6 | 3 | 9 | 23 | 76 |
Officials: Scott DeBo, Chad Shepherd, Scott Brown