Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 19, 2021 Allen Arena, Nashville, Tennessee Attendance: 943 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Peterson | F | 35 | 5-6 | 2-4 | 0-0 | 3-11 | 0 | 1 | 0 | 4 | 1 | 12 |
C. Youngblood | G | 40 | 5-15 | 2-2 | 3-10 | 0-1 | 3 | 1 | 1 | 2 | 2 | 15 |
S. Rodgers | G | 27 | 3-8 | 2-2 | 0-4 | 0-0 | 2 | 0 | 2 | 5 | 4 | 8 |
K. Jennings | G | 25 | 1-8 | 3-3 | 0-5 | 0-6 | 3 | 0 | 1 | 0 | 1 | 5 |
B. Stroud | G | 24 | 2-6 | 1-3 | 0-2 | 3-7 | 1 | 0 | 0 | 0 | 4 | 5 |
T. Burden | 28 | 3-8 | 2-5 | 1-1 | 1-3 | 2 | 0 | 4 | 0 | 1 | 9 | |
A. Harris | 15 | 1-3 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 3 | |
C. LaRue | 4 | 2-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 5 | |
K. Burns | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-56 (.393) |
14-23 (.609) |
4-22 (.182) |
11-35 | 11 | 2 | 8 | 13 | 17 | 62 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hazen | F | 16 | 3-5 | 0-2 | 1-1 | 2-7 | 0 | 0 | 1 | 1 | 3 | 7 |
A. Asadullah | C | 31 | 9-12 | 5-5 | 0-0 | 3-9 | 3 | 0 | 3 | 3 | 4 | 23 |
R. Ferguson | G | 34 | 4-14 | 5-7 | 0-3 | 1-8 | 2 | 1 | 3 | 3 | 4 | 13 |
K. Johnson | G | 33 | 5-10 | 4-4 | 2-5 | 0-1 | 1 | 0 | 0 | 2 | 2 | 16 |
W. Pruitt | G | 25 | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 4 | 4 | 2 |
J. Wolfe | 29 | 5-9 | 0-0 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 1 | 12 | |
M. Miller | 16 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | |
C. Cary | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Coleman | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Shulman | 5 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Jones | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-60 (.467) |
14-18 (.778) |
6-21 (.286) |
11-38 | 9 | 1 | 8 | 13 | 19 | 76 |
Officials: Jason Baker, Todd Austin, Donta Carter