Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 13, 2021 UTSA Convocation Center, San Antonio, Texas Attendance: 384 |
Florida Atlantic | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Silins | F | 26 | 6-10 | 1-2 | 2-4 | 4-9 | 0 | 1 | 1 | 3 | 1 | 15 |
M. Forrest | G | 34 | 3-11 | 2-3 | 1-8 | 0-3 | 1 | 0 | 0 | 2 | 3 | 9 |
E. Winchester | G | 28 | 3-6 | 1-4 | 1-1 | 1-5 | 4 | 0 | 3 | 4 | 4 | 8 |
B. Greenlee | G | 27 | 1-5 | 2-2 | 0-1 | 1-5 | 1 | 1 | 0 | 0 | 1 | 4 |
K. Blackshear | G | 23 | 6-12 | 3-4 | 0-5 | 3-5 | 3 | 0 | 1 | 2 | 4 | 15 |
N. Boyd | 23 | 3-7 | 3-4 | 2-5 | 0-5 | 3 | 0 | 0 | 1 | 1 | 11 | |
J. Davis | 12 | 1-2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
G. Rosado | 11 | 5-7 | 0-3 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 1 | 10 | |
A. Martin | 9 | 0-1 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | |
D. Kapiti | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Niang | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-62 (.452) |
13-25 (.520) |
6-24 (.250) |
16-43 | 13 | 2 | 5 | 15 | 16 | 75 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Alley Jr. | F | 12 | 4-7 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 4 | 10 |
J. Germany | C | 28 | 3-11 | 3-4 | 0-0 | 3-7 | 0 | 0 | 0 | 0 | 3 | 9 |
J. Jackson | G | 38 | 8-13 | 2-2 | 2-4 | 0-7 | 9 | 0 | 0 | 2 | 3 | 20 |
K. Wallace | G | 37 | 5-10 | 2-4 | 2-4 | 0-4 | 5 | 0 | 0 | 2 | 0 | 14 |
J. Ivy-Curry | G | 21 | 2-3 | 0-0 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 4 | 5 |
E. Parrish | 27 | 6-11 | 2-2 | 1-3 | 1-5 | 1 | 0 | 2 | 1 | 1 | 15 | |
E. Czumbel | 24 | 4-9 | 0-0 | 3-7 | 0-1 | 1 | 0 | 0 | 0 | 2 | 11 | |
P. Ford | 12 | 1-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 2 | 2 | |
Totals | 199 | 33-65 (.508) |
10-14 (.714) |
10-21 (.476) |
8-33 | 20 | 0 | 3 | 8 | 19 | 86 |
Officials: Rodrick Dixon, Ross Cullins, Rob Foster