Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 13, 2021 TD Arena, Charleston, South Carolina |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Woods | F | 24 | 1-6 | 0-0 | 1-4 | 0-6 | 0 | 1 | 0 | 2 | 2 | 3 |
F. Poser | F | 14 | 1-4 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 2 | 2 |
I. Ndugba | G | 34 | 4-12 | 2-4 | 2-6 | 0-4 | 3 | 1 | 0 | 3 | 1 | 12 |
H. McIntosh | G | 27 | 2-8 | 0-0 | 2-5 | 2-5 | 1 | 0 | 0 | 6 | 2 | 6 |
D. Burford | G | 25 | 5-8 | 3-5 | 2-3 | 1-4 | 1 | 0 | 2 | 1 | 1 | 15 |
J. Michael | 21 | 1-6 | 2-2 | 0-0 | 2-6 | 1 | 1 | 0 | 1 | 3 | 4 | |
S. Wright | 19 | 0-1 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 1 | 2 | 0 | |
C. Hannah | 13 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Graham | 12 | 3-4 | 3-4 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 0 | 9 | |
B. Daugherty | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Harris | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Nilsen | 3 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Mendys | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 17-51 (.333) |
12-17 (.706) |
7-20 (.350) |
9-40 | 10 | 4 | 2 | 17 | 17 | 53 |
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Edwards | F | 26 | 2-6 | 0-1 | 1-4 | 0-4 | 2 | 3 | 0 | 0 | 2 | 5 |
O. Smart | C | 12 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 |
Z. Jasper | G | 31 | 5-12 | 2-2 | 4-9 | 0-3 | 4 | 0 | 0 | 1 | 3 | 16 |
B. Tucker | G | 30 | 2-5 | 6-8 | 1-2 | 1-2 | 1 | 1 | 0 | 3 | 2 | 11 |
P. Willis | G | 27 | 1-8 | 0-0 | 1-4 | 0-5 | 1 | 1 | 5 | 0 | 0 | 3 |
D. Epps | 20 | 3-3 | 0-0 | 2-2 | 2-6 | 0 | 0 | 3 | 1 | 1 | 8 | |
C. Copeland | 19 | 3-7 | 2-2 | 1-3 | 0-3 | 1 | 0 | 1 | 0 | 0 | 9 | |
D. King | 15 | 4-7 | 1-2 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 5 | 10 | |
D. Houston | 11 | 1-1 | 2-3 | 1-1 | 0-3 | 2 | 0 | 1 | 1 | 0 | 5 | |
K. Harvey | 5 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
S. Ndiaye | 2 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Pizano-McInnis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-55 (.418) |
13-18 (.722) |
12-28 (.429) |
5-35 | 11 | 5 | 11 | 7 | 17 | 71 |
Officials: Jeremy Mosier, Jon Wall, Nick Heater