Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 12, 2021 Wolstein Center, Cleveland, Ohio |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Davis | G | 39 | 9-21 | 13-13 | 4-10 | 0-6 | 6 | 0 | 3 | 2 | 0 | 35 |
N. Waterman | G | 34 | 5-7 | 2-5 | 5-7 | 0-5 | 0 | 2 | 0 | 2 | 3 | 17 |
C. Brandon | G | 33 | 4-5 | 1-2 | 0-0 | 2-6 | 1 | 0 | 2 | 1 | 3 | 9 |
B. Kuol | G | 33 | 6-9 | 3-4 | 3-4 | 3-8 | 3 | 1 | 2 | 4 | 4 | 18 |
M. Fraser | G | 22 | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 2 |
M. Johnson | 26 | 1-9 | 2-2 | 1-4 | 1-3 | 1 | 0 | 0 | 1 | 3 | 5 | |
W. Isiani | 9 | 1-2 | 1-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 2 | 3 | |
D. Rose Jr. | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Koka | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 27-57 (.474) |
22-27 (.815) |
13-26 (.500) |
8-35 | 14 | 3 | 7 | 12 | 19 | 89 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 24 | 0-1 | 0-0 | 0-0 | 0-7 | 0 | 1 | 0 | 2 | 0 | 0 |
T. Patton | G | 37 | 13-19 | 4-4 | 3-6 | 1-6 | 3 | 0 | 1 | 2 | 3 | 33 |
C. Beaudion | G | 27 | 3-5 | 2-2 | 0-0 | 0-1 | 4 | 0 | 0 | 1 | 4 | 8 |
D. Hodge | G | 27 | 5-13 | 0-0 | 1-6 | 1-3 | 1 | 1 | 3 | 2 | 4 | 11 |
T. Gomillion | G | 25 | 2-5 | 4-8 | 0-1 | 2-6 | 4 | 0 | 0 | 2 | 5 | 8 |
A. Oglesby | 17 | 2-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 1 | 1 | 4 | |
Y. Hill | 16 | 1-2 | 0-0 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | |
J. Woodrich | 11 | 3-6 | 1-1 | 2-5 | 1-2 | 1 | 0 | 0 | 0 | 1 | 9 | |
A. Eichelberger | 9 | 1-3 | 3-5 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 2 | 5 | |
C. Greene | 7 | 1-4 | 1-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
J. Sanchez | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Terry | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-61 (.508) |
15-22 (.682) |
6-22 (.273) |
7-34 | 17 | 2 | 6 | 11 | 22 | 83 |
Officials: Bobby Daw, Brad Clauss, Lamont Simpson