Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 9, 2021 Memorial Gym, Nashville, Tennessee Attendance: 95 |
Auburn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 29 | 2-7 | 0-0 | 0-3 | 3-10 | 2 | 1 | 0 | 5 | 4 | 4 |
J. Thor | F | 20 | 1-6 | 0-0 | 0-2 | 1-6 | 0 | 1 | 0 | 1 | 1 | 2 |
S. Cooper | G | 29 | 4-9 | 10-11 | 1-3 | 0-3 | 7 | 0 | 0 | 0 | 3 | 19 |
A. Flanigan | G | 29 | 2-9 | 6-8 | 0-2 | 0-7 | 5 | 0 | 2 | 5 | 2 | 10 |
D. Cambridge | G | 28 | 4-9 | 0-0 | 3-6 | 2-3 | 0 | 1 | 0 | 1 | 0 | 11 |
J. Johnson | 25 | 5-10 | 4-5 | 5-8 | 1-3 | 1 | 0 | 0 | 0 | 3 | 19 | |
D. Cardwell | 17 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 1 | 2 | |
C. Moore | 10 | 1-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 3 | 2 | 3 | |
B. Akingbola | 8 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Franklin | 6 | 1-3 | 1-1 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 0 | 3 | |
Totals | 201 | 21-59 (.356) |
21-25 (.840) |
10-27 (.370) |
14-43 | 15 | 5 | 3 | 17 | 18 | 73 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Disu | F | 38 | 9-14 | 0-2 | 0-3 | 2-10 | 1 | 1 | 3 | 6 | 2 | 18 |
C. Brown | F | 27 | 2-5 | 0-0 | 0-1 | 0-4 | 0 | 5 | 0 | 0 | 2 | 4 |
M. Evans | G | 32 | 2-4 | 1-3 | 2-3 | 0-6 | 4 | 0 | 2 | 0 | 3 | 7 |
J. Wright | G | 32 | 4-10 | 4-6 | 2-2 | 2-3 | 3 | 0 | 2 | 4 | 3 | 14 |
S. Pippen Jr. | G | 24 | 3-8 | 5-8 | 1-1 | 1-4 | 1 | 0 | 1 | 4 | 5 | 12 |
I. McBride | 13 | 3-6 | 0-0 | 2-5 | 0-3 | 0 | 1 | 0 | 0 | 1 | 8 | |
T. Thomas | 12 | 1-5 | 0-1 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
D. Harvey | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
B. Albert | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Obinna | 5 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | |
M. Stute | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-55 (.436) |
11-22 (.500) |
8-22 (.364) |
8-34 | 9 | 7 | 8 | 16 | 21 | 67 |
Officials: Anthony Jordan, K.B. Burdett, Brian O'Connell